767 companies1–200 / 4 pages
| Ticker | Company | Country | Industry | Market | Revenue | FY |
|---|---|---|---|---|---|---|
| BN | BROOKFIELD Corp /ON/ | CA | Construction & Real Estate | NYSE | $75.1bn | 2025 |
| MGA | MAGNA INTERNATIONAL INC | CA | Automobiles & Transportation Equipment | NYSE | $42.0bn | 2025 |
| SU | SUNCOR ENERGY INC | CA | Energy & Utilities | NYSE | CAD 52.4bn | 2025 |
| — | CNOOC Limited | CA | Energy & Utilities | TSX | CAD 49.8bn | 2024 |
| CVE | CENOVUS ENERGY INC. | CA | Energy & Utilities | NYSE | CAD 49.7bn | 2025 |
| SLF | SUN LIFE FINANCIAL INC | CA | Banking, Securities & Insurance | NYSE | CAD 41.9bn | 2025 |
| CNQ | CANADIAN NATURAL RESOURCES Ltd | CA | Energy & Utilities | NYSE | CAD 38.8bn | 2025 |
| IMO | IMPERIAL OIL LTD | CA | Energy & Utilities | NYSE | CAD 38.7bn | 2025 |
| NTR | Nutrien Ltd. | CA | Materials & Chemicals | NYSE | $26.9bn | 2025 |
| ENB | ENBRIDGE INC | CA | Energy & Utilities | NYSE | CAD 29.3bn | 2025 |
| BCE | BCE INC | CA | Telecommunications | NYSE | CAD 24.5bn | 2025 |
| B | BARRICK MINING CORP | CA | Energy & Utilities | NYSE | $17.0bn | 2025 |
| RCI | ROGERS COMMUNICATIONS INC | CA | Media & Entertainment | NYSE | CAD 21.7bn | 2025 |
| TU | TELUS CORP | CA | Telecommunications | NYSE | CAD 20.5bn | 2025 |
| CLS | CELESTICA INC | CA | Electronics & Precision Equipment | NYSE | $12.4bn | 2025 |
| CNI | CANADIAN NATIONAL RAILWAY CO | CA | Transportation & Logistics | NYSE | CAD 17.3bn | 2025 |
| AEM | AGNICO EAGLE MINES LTD | CA | Energy & Utilities | NYSE | $11.9bn | 2025 |
| — | WSP Global | CA | Construction & Real Estate | TSX | CAD 16.2bn | 2024 |
| SHOP | SHOPIFY INC. | CA | IT & Software | NASDAQ | $11.6bn | 2025 |
| LULU | lululemon athletica inc. | CA | Materials & Chemicals | NASDAQ | $11.1bn | 2026 |
| TRP | TC ENERGY CORP | CA | Energy & Utilities | NYSE | CAD 15.2bn | 2025 |
| CP | CANADIAN PACIFIC KANSAS CITY LTD/CN | CA | Transportation & Logistics | NYSE | CAD 15.0bn | 2025 |
| GIB | CGI INC | CA | Services | NYSE | CAD 14.7bn | 2024 |
| BHC | Bausch Health Companies Inc. | CA | Pharmaceuticals & Healthcare | NYSE | $10.3bn | 2025 |
| TCPA | TRANSCANADA PIPELINES LTD | CA | Energy & Utilities | NYSE | CAD 13.4bn | 2017 |
| FTS | Fortis Inc. | CA | Energy & Utilities | NYSE | CAD 11.9bn | 2025 |
| TECK | TECK RESOURCES LTD | CA | Energy & Utilities | NYSE | CAD 10.8bn | 2025 |
| TRI | THOMSON REUTERS CORP /CAN/ | CA | Materials & Chemicals | NASDAQ | $7.5bn | 2025 |
| KGC | KINROSS GOLD CORP | CA | Energy & Utilities | NYSE | $7.1bn | 2025 |
| EMA | EMERA INC | CA | Energy & Utilities | NYSE | CAD 8.8bn | 2025 |
| DOO | BRP Inc. | CA | Automobiles & Transportation Equipment | NASDAQ | CAD 8.4bn | 2026 |
| MFC | MANULIFE FINANCIAL CORP | CA | Banking, Securities & Insurance | NYSE | CAD 8.1bn | 2025 |
| CSIQ | Canadian Solar Inc. | CA | Electronics & Precision Equipment | NASDAQ | $5.6bn | 2025 |
| PBA | PEMBINA PIPELINE CORP | CA | Energy & Utilities | NYSE | CAD 7.8bn | 2025 |
| CIGI | Colliers International Group Inc. | CA | Construction & Real Estate | NASDAQ | $5.6bn | 2025 |
| FSV | FirstService Corp | CA | Construction & Real Estate | NASDAQ | $5.5bn | 2025 |
| WFG | WEST FRASER TIMBER CO., LTD | CA | Services | NYSE | $5.5bn | 2025 |
| OTEX | OPEN TEXT CORP | CA | IT & Software | NASDAQ | $5.2bn | 2026 |
| RBA | RB GLOBAL INC. | CA | Services | NYSE | $4.6bn | 2025 |
| — | Thomson Reuters | CA | Media & Entertainment | TSX | CAD 6.0bn | 2020 |
| PAAS | PAN AMERICAN SILVER CORP | CA | Energy & Utilities | NYSE | $3.6bn | 2025 |
| BGSI | Boyd Group Services Inc. | CA | Services | NYSE | $3.1bn | 2025 |
| IAG | IAMGOLD CORP | CA | Energy & Utilities | NYSE | $2.9bn | 2025 |
| EFXT | Enerflex Ltd. | CA | Machinery & Heavy Industry | NYSE | $2.6bn | 2025 |
| — | TFI International | CA | Transportation & Logistics | TSX | CAD 3.5bn | 2020 |
| CCJ | CAMECO CORP | CA | Energy & Utilities | NYSE | CAD 3.5bn | 2025 |
| AQN | ALGONQUIN POWER & UTILITIES CORP. | CA | Energy & Utilities | NYSE | $2.4bn | 2025 |
| WPM | Wheaton Precious Metals Corp. | CA | Energy & Utilities | NYSE | $2.3bn | 2025 |
| — | Shopify | CA | IT & Software | TSX | CAD 3.2bn | 2021 |
| HBM | Hudbay Minerals Inc. | CA | Energy & Utilities | NYSE | $2.2bn | 2025 |
| MERC | MERCER INTERNATIONAL INC. | CA | Materials & Chemicals | NASDAQ | $1.9bn | 2025 |
| FNV | FRANCO NEVADA Corp | CA | Energy & Utilities | NYSE | $1.8bn | 2025 |
| EQX | Equinox Gold Corp. | CA | Energy & Utilities | NYSE | $1.8bn | 2025 |
| ATS | ATS Corp /ATS | CA | Machinery & Heavy Industry | NYSE | CAD 2.5bn | 2025 |
| AGI | ALAMOS GOLD INC | CA | Energy & Utilities | NYSE | $1.8bn | 2025 |
| TAC | TRANSALTA CORP | CA | Energy & Utilities | NYSE | CAD 2.4bn | 2025 |
| — | Cogeco | CA | Telecommunications | TSX | CAD 2.4bn | 2019 |
| ASTL | Algoma Steel Group Inc. | CA | Materials & Chemicals | NASDAQ | CAD 2.1bn | 2025 |
| — | ATI Technologies | CA | IT & Software | TSX | CAD 2.0bn | 2004 |
| AAUC | Allied Gold Corp | CA | Energy & Utilities | NYSE | $1.3bn | 2025 |
| PDS | PRECISION DRILLING Corp | CA | Energy & Utilities | NYSE | CAD 1.8bn | 2025 |
| LSPD | Lightspeed Commerce Inc. | CA | IT & Software | NYSE | $1.1bn | 2025 |
| — | Cameco | CA | Materials & Chemicals | TSX | CAD 1.5bn | 2021 |
| GOOS | Canada Goose Holdings Inc. | CA | Materials & Chemicals | NYSE | CAD 1.3bn | 2025 |
| FSM | FORTUNA MINING CORP. | CA | Energy & Utilities | NYSE | $947.1mn | 2025 |
| ARIS | Aris Mining Corp | CA | Energy & Utilities | NYSE | $927.7mn | 2025 |
| NOA | North American Construction Group Ltd. | CA | Energy & Utilities | NYSE | CAD 1.3bn | 2025 |
| — | BlackBerry | CA | IT & Software | TSX | CAD 1.0bn | 2020 |
| — | CAE Inc. | CA | Machinery & Heavy Industry | TSX | CAD 1.0bn | 2018 |
| SNDL | SNDL Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | CAD 946.4mn | 2025 |
| GTE | GRAN TIERRA ENERGY INC. | CA | Energy & Utilities | NYSE | $596.7mn | 2025 |
| BB | BLACKBERRY Ltd | CA | IT & Software | NYSE | $549.1mn | 2026 |
| TGB | Trekor Metals Ltd | CA | Energy & Utilities | NYSE | CAD 672.9mn | 2025 |
| GAU | Galiano Gold Inc. | CA | Energy & Utilities | NYSE | $447.8mn | 2025 |
| HITI | High Tide Inc. | CA | Retail | NASDAQ | CAD 594.0mn | 2025 |
| GFR | Greenfire Resources Ltd. | CA | Energy & Utilities | NYSE | CAD 584.4mn | 2025 |
| IMAX | IMAX CORP | CA | Electronics & Precision Equipment | NYSE | $410.2mn | 2025 |
| OBE | OBSIDIAN ENERGY LTD. | CA | Energy & Utilities | NYSE | CAD 571.3mn | 2025 |
| TCX | TUCOWS INC /PA/ | CA | IT & Software | NASDAQ | $390.3mn | 2025 |
| TFPM | Triple Flag Precious Metals Corp. | CA | Services | NYSE | $388.7mn | 2025 |
| — | WildBrain | CA | Media & Entertainment | TSX | CAD 425.6mn | 2020 |
| TSAT | Telesat Corp | CA | Media & Entertainment | NASDAQ | CAD 418.0mn | 2025 |
| SVM | SILVERCORP METALS INC | CA | Energy & Utilities | NYSE | $298.9mn | 2025 |
| HIVE | HIVE Digital Technologies Ltd. | CA | Banking, Securities & Insurance | NASDAQ | $297.8mn | 2026 |
| SII | SPROTT INC. | CA | Banking, Securities & Insurance | NYSE | $285.1mn | 2025 |
| AUPH | Aurinia Pharmaceuticals Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | $283.1mn | 2025 |
| OR | OR Royalties Inc. | CA | Energy & Utilities | NYSE | $277.4mn | 2025 |
| ACB | AURORA CANNABIS INC | CA | Pharmaceuticals & Healthcare | NASDAQ | CAD 343.3mn | 2025 |
| ITRG | Integra Resources Corp. | CA | Energy & Utilities | NYSE | $243.9mn | 2025 |
| DCBO | Docebo Inc. | CA | IT & Software | NASDAQ | $242.7mn | 2025 |
| SANG | Sangoma Technologies Corp | CA | IT & Software | NASDAQ | $236.7mn | 2025 |
| CGC | Canopy Growth Corp | CA | Pharmaceuticals & Healthcare | NASDAQ | CAD 284.6mn | 2026 |
| MUX | McEwen Inc. | CA | Energy & Utilities | NYSE | $197.6mn | 2025 |
| — | Corel | CA | IT & Software | TSX | CAD 268.2mn | 2008 |
| CRON | Cronos Group Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | $146.6mn | 2025 |
| BRAG | Bragg Gaming Group Inc. | CA | IT & Software | NASDAQ | €106.1mn | 2025 |
| USAS | Americas Gold & Silver Corp | CA | Energy & Utilities | NYSE | $117.9mn | 2025 |
| OGI | ORGANIGRAM GLOBAL INC. | CA | Pharmaceuticals & Healthcare | NASDAQ | CAD 159.8mn | 2024 |
| LGO | Largo Inc. | CA | Energy & Utilities | NASDAQ | $109.9mn | 2025 |
| BLDP | Ballard Power Systems Inc. | CA | Materials & Chemicals | NASDAQ | $99.4mn | 2025 |
| DEFT | Defi Technologies, Inc. | CA | Banking, Securities & Insurance | NASDAQ | $99.1mn | 2025 |
| IAUX | i-80 Gold Corp. | CA | Energy & Utilities | NYSE | $95.2mn | 2025 |
| ASM | AVINO SILVER & GOLD MINES LTD | CA | Energy & Utilities | NYSE | $92.2mn | 2025 |
| APT | ALPHA PRO TECH LTD | CA | Pharmaceuticals & Healthcare | NYSE | $59.1mn | 2025 |
| CHAI | Core AI Holdings, Inc. | CA | Telecommunications | NASDAQ | $55.2mn | 2025 |
| ORIO | Orion Digital Corp. | CA | Banking, Securities & Insurance | NASDAQ | CAD 71.2mn | 2024 |
| — | Cineplex Entertainment | CA | — | TSX | CAD 55.5mn | 2020 |
| FSI | FLEXIBLE SOLUTIONS INTERNATIONAL INC | CA | Materials & Chemicals | NYSE | $38.5mn | 2025 |
| SNT | Senstar Technologies Corp | CA | Materials & Chemicals | NASDAQ | $36.4mn | 2025 |
| BHST | BIOHARVEST SCIENCES INC. | CA | Pharmaceuticals & Healthcare | NASDAQ | $34.5mn | 2025 |
| DGXX | Digi Power X Inc. | CA | Banking, Securities & Insurance | NASDAQ | $34.2mn | 2025 |
| BRLS | Borealis Foods Inc. | CA | Food & Beverage | NASDAQ | $31.5mn | 2025 |
| PBK | POWERBANK Corp | CA | Construction & Real Estate | NASDAQ | CAD 41.5mn | 2025 |
| — | Aphria | CA | — | TSX | CAD 36.9mn | 2018 |
| OGG | Osisko Gold Group Inc. | CA | Energy & Utilities | NYSE | CAD 35.5mn | 2025 |
| AETR | AETHERION TECHNOLOGIES INC. | CA | Machinery & Heavy Industry | NASDAQ | $23.3mn | 2025 |
| — | Canadian Tire | CA | Retail | TSX | CAD 25.8mn | 2024 |
| PROF | Profound Medical Corp. | CA | Pharmaceuticals & Healthcare | NASDAQ | $16.1mn | 2025 |
| GROY | Gold Royalty Corp. | CA | Energy & Utilities | NYSE | $15.6mn | 2025 |
| VMAR | Vision Marine Technologies Inc. | CA | Automobiles & Transportation Equipment | NASDAQ | $13.8mn | 2025 |
| MTA | Metalla Royalty & Streaming Ltd. | CA | Energy & Utilities | NYSE | $11.7mn | 2025 |
| AZ | A2Z CUST2MATE SOLUTIONS CORP. | CA | Machinery & Heavy Industry | NASDAQ | $7.9mn | 2025 |
| XENE | Xenon Pharmaceuticals Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | $7.5mn | 2025 |
| DPRO | Draganfly Inc. | CA | Automobiles & Transportation Equipment | NASDAQ | CAD 7.7mn | 2025 |
| NFGC | New Found Gold Corp. | CA | Energy & Utilities | NYSE | CAD 5.8mn | 2025 |
| PFAI | Pinnacle Food Group Ltd | CA | Food & Beverage | NASDAQ | $3.4mn | 2025 |
| PTIV | Pineapple Financial Inc. | CA | Banking, Securities & Insurance | NYSE | $3.0mn | 2025 |
| VS | Versus Systems Inc. | CA | IT & Software | NASDAQ | $2.2mn | 2025 |
| DFSC | DEFSEC Technologies Inc. | CA | IT & Software | NASDAQ | CAD 1.5mn | 2024 |
| POET | POET TECHNOLOGIES INC. | CA | Electronics & Precision Equipment | NASDAQ | $1.1mn | 2025 |
| LEXX | Lexaria Bioscience Corp. | CA | Pharmaceuticals & Healthcare | NASDAQ | $705,923 | 2025 |
| LOOP | Loop Industries, Inc. | CA | Materials & Chemicals | NASDAQ | $514,000 | 2026 |
| ADUR | ADURO CLEAN TECHNOLOGIES INC. | CA | Materials & Chemicals | NASDAQ | CAD 231,212 | 2025 |
| BNS | BANK OF NOVA SCOTIA | CA | Banking, Securities & Insurance | NYSE | — | 2026 |
| NEXM | NexMetals Mining Corp. | CA | Energy & Utilities | NASDAQ | — | 2025 |
| BMO | BANK OF MONTREAL /CAN/ | CA | Banking, Securities & Insurance | NYSE | — | 2026 |
| TD | TORONTO DOMINION BANK | CA | Banking, Securities & Insurance | NYSE | — | 2026 |
| RY | ROYAL BANK OF CANADA | CA | Banking, Securities & Insurance | NYSE | — | 2026 |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ | CA | Banking, Securities & Insurance | NYSE | — | 2026 |
| PLG | PLATINUM GROUP METALS LTD | CA | Energy & Utilities | NYSE | — | 2025 |
| THM | INTERNATIONAL TOWER HILL MINES LTD | CA | Energy & Utilities | NYSE | — | 2025 |
| NAK | NORTHERN DYNASTY MINERALS LTD | CA | Energy & Utilities | NYSE | — | 2025 |
| TRX | TRX GOLD Corp | CA | Energy & Utilities | NYSE | — | 2025 |
| SA | SEABRIDGE GOLD INC | CA | Energy & Utilities | NYSE | — | 2025 |
| LCU | Lion Copper Corp. | CA | Energy & Utilities | NASDAQ | — | 2025 |
| WRN | Western Copper & Gold Corp | CA | Energy & Utilities | NYSE | — | 2025 |
| NEWP | NEW PACIFIC METALS CORP | CA | Energy & Utilities | NYSE | — | 2025 |
| PMN | ProMIS Neurosciences Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| MIST | Milestone Pharmaceuticals Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| MSLE | Satellos Bioscience Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| BTG | B2GOLD CORP | CA | Energy & Utilities | NYSE | — | 2025 |
| SGLD | Scorpio Gold Corp | CA | Energy & Utilities | NASDAQ | — | — |
| GRO | Brazil Potash Corp. | CA | Energy & Utilities | NYSE | — | 2025 |
| OGC | OceanaGold Corp | CA | Energy & Utilities | NYSE | — | — |
| PHOS | First Phosphate Corp. | CA | Energy & Utilities | NASDAQ | — | 2024 |
| FURY | FURY GOLD MINES LTD | CA | Energy & Utilities | NYSE | — | 2025 |
| GORO | Goldgroup Mining Inc. | CA | Energy & Utilities | NYSE | — | — |
| AEC | ANFIELD ENERGY INC. | CA | Energy & Utilities | NASDAQ | — | 2025 |
| NICM | NICOLA MINING INC. | CA | Energy & Utilities | NASDAQ | — | — |
| SLI | STANDARD LITHIUM LTD. | CA | Materials & Chemicals | NYSE | — | 2025 |
| GLDG | GoldMining Inc. | CA | Energy & Utilities | NYSE | — | 2025 |
| EDSA | Edesa Biotech, Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| TMQ | Trilogy Metals Inc. | CA | Energy & Utilities | NYSE | — | 2025 |
| EPRX | EUPRAXIA PHARMACEUTICALS INC. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| GP | GREENPOWER MOTOR Co INC. | CA | Automobiles & Transportation Equipment | NASDAQ | — | 2024 |
| BCTX | BriaCell Therapeutics Corp. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2026 |
| NMG | Nouveau Monde Graphite Inc. | CA | Energy & Utilities | NYSE | — | 2025 |
| NUR | Nuran Wireless Inc. | CA | IT & Software | NASDAQ | — | — |
| VBNK | VersaBank | CA | Banking, Securities & Insurance | NASDAQ | — | 2026 |
| CRDL | Cardiol Therapeutics Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| SKE | Skeena Resources Ltd | CA | Energy & Utilities | NYSE | — | 2025 |
| HYFT | MindWalk Holdings Corp. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2026 |
| INM | InMed Pharmaceuticals Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2026 |
| XRTX | XORTX Therapeutics Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2021 |
| BMM | Blue Moon Metals Inc. | CA | Energy & Utilities | NASDAQ | — | — |
| NGEN | NERVGEN PHARMA CORP. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| FNUC | Frontier Nuclear & Minerals Inc. | CA | Energy & Utilities | NASDAQ | — | 2025 |
| QNTM | Quantum Biopharma Ltd. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| MAKO | Mako Mining Corp. | CA | Energy & Utilities | NASDAQ | — | — |
| VZLA | Vizsla Silver Corp. | CA | Energy & Utilities | NYSE | — | 2025 |
| TMC | TMC the metals Co Inc. | CA | Energy & Utilities | NASDAQ | — | 2025 |
| AUST | Austin Gold Corp. | CA | Energy & Utilities | NYSE | — | 2025 |
| BTQ | BTQ Technologies Corp. | CA | IT & Software | NASDAQ | — | — |
| MINE | MAYFAIR GOLD CORP. | CA | Energy & Utilities | NYSE | — | — |
| AYA | Aya Gold & Silver Inc. | CA | Energy & Utilities | NASDAQ | — | — |
| HELP | Helus Pharma Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| ELVA | Electrovaya Inc. | CA | Electronics & Precision Equipment | NASDAQ | — | 2025 |
| STKE | SOL Strategies Inc. | CA | Banking, Securities & Insurance | NASDAQ | — | 2025 |
| MDA | MDA Space Ltd. | CA | Automobiles & Transportation Equipment | NYSE | — | — |
| CMND | Clearmind Medicine Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2026 |
| ELBM | Electra Battery Materials Corp | CA | Energy & Utilities | NASDAQ | — | 2025 |
| BMMX | Black Mammoth Metals Corp | CA | Energy & Utilities | NASDAQ | — | — |
| HOVR | New Horizon Aircraft Ltd. | CA | Automobiles & Transportation Equipment | NASDAQ | — | 2026 |
| FMST | Foremost Clean Energy Ltd. | CA | Energy & Utilities | NASDAQ | — | 2025 |
| USGO | U.S. GoldMining Inc. | CA | Energy & Utilities | NASDAQ | — | 2025 |
| AUXX | Gold X2 Mining Inc. | CA | Energy & Utilities | NYSE | — | — |
| LAC | LITHIUM AMERICAS CORP. | CA | Energy & Utilities | NYSE | — | 2025 |
| ENGN | enGene Therapeutics Inc. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| PBM | PSYENCE BIOMEDICAL LTD. | CA | Pharmaceuticals & Healthcare | NASDAQ | — | 2025 |
| ISOU | IsoEnergy Ltd. | CA | Energy & Utilities | NYSE | — | 2025 |
1 / 4Next