255 companies201–255 / 2 pages
| Ticker | Company | Country | Industry | Market | Revenue | FY |
|---|---|---|---|---|---|---|
| — | Aumovio SE | DE | Automobiles & Transportation Equipment | Xetra | — | — |
| — | BayWa | DE | Retail | Xetra | — | — |
| — | Bechtle | DE | IT & Software | Xetra | — | — |
| — | Bilfinger SE | DE | Construction & Real Estate | Xetra | — | — |
| — | Bock | DE | — | Xetra | — | — |
| — | Boerse Berlin | DE | — | Xetra | — | — |
| — | Cancom SE | DE | IT & Software | Xetra | — | — |
| — | Cherry SE | DE | IT & Software | Xetra | — | — |
| — | CompuGroup Medical | DE | — | Xetra | — | — |
| — | Deutsche Cannabis | DE | — | Xetra | — | — |
| — | Deutsche EuroShop AG | DE | — | Xetra | — | — |
| — | Deutsche Pfandbriefbank | DE | Banking, Securities & Insurance | Xetra | — | — |
| — | Deutz AG | DE | Automobiles & Transportation Equipment | Xetra | — | — |
| — | DMG Mori (Germany) | DE | Machinery & Heavy Industry | Xetra | — | — |
| — | Douglas | DE | Retail | Xetra | — | — |
| — | Drägerwerk | DE | Construction & Real Estate | Xetra | — | — |
| — | DWS Group | DE | Banking, Securities & Insurance | Xetra | — | — |
| — | ElringKlinger | DE | Automobiles & Transportation Equipment | Xetra | — | — |
| — | Encavis | DE | — | Xetra | — | — |
| — | Epigenomics AG | DE | — | Xetra | — | — |
| — | Escada SE | DE | Retail | Xetra | — | — |
| — | Hypothekenbank Frankfurt | DE | Banking, Securities & Insurance | Xetra | — | — |
| — | European Energy Exchange | DE | — | Xetra | — | — |
| — | Evotec | DE | Pharmaceuticals & Healthcare | Xetra | — | — |
| — | EXASOL | DE | IT & Software | Xetra | — | — |
| — | Frosta AG | DE | Food & Beverage | Xetra | — | — |
| — | Fuchs Petrolub SE | DE | Materials & Chemicals | Xetra | — | — |
| — | GEA Group | DE | Food & Beverage | Xetra | — | — |
| — | Gerry Weber | DE | Materials & Chemicals | Xetra | — | — |
| — | W. Gessmann GmbH | DE | — | Xetra | — | — |
| — | Gigaset | DE | Telecommunications | Xetra | — | — |
| — | GPC Biotech | DE | — | Xetra | — | — |
| — | Grenke AG | DE | Banking, Securities & Insurance | Xetra | — | — |
| — | Hannover Rück SE | DE | Banking, Securities & Insurance | Xetra | — | — |
| — | Hapag-Lloyd | DE | Transportation & Logistics | Xetra | — | — |
| — | HAWE Hydraulik SE | DE | — | Xetra | — | — |
| — | Hermle AG | DE | — | Xetra | — | — |
| — | HomeToGo | DE | — | Xetra | — | — |
| — | IKB Deutsche Industriebank | DE | Banking, Securities & Insurance | Xetra | — | — |
| — | Innogy | DE | Energy & Utilities | Xetra | — | — |
| — | Ionos | DE | IT & Software | Xetra | — | — |
| — | Jenoptik | DE | Construction & Real Estate | Xetra | — | — |
| — | Jost Werke | DE | — | Xetra | — | — |
| — | K+S | DE | Materials & Chemicals | Xetra | — | — |
| — | KHD Humboldt Wedag | DE | Construction & Real Estate | Xetra | — | — |
| — | Klöckner & Co SE | DE | Materials & Chemicals | Xetra | — | — |
| — | Koenig & Bauer | DE | Materials & Chemicals | Xetra | — | — |
| — | Kontron | DE | Electronics & Precision Equipment | Xetra | — | — |
| — | Krones AG | DE | — | Xetra | — | — |
| — | KWS Saat | DE | Food & Beverage | Xetra | — | — |
| — | LEG Immobilien | DE | Construction & Real Estate | Xetra | — | — |
| — | Leifheit | DE | Machinery & Heavy Industry | Xetra | — | — |
| — | Leoni AG | DE | Machinery & Heavy Industry | Xetra | — | — |
| — | MagForce AG | DE | Construction & Real Estate | Xetra | — | — |
| — | Mainova | DE | Energy & Utilities | Xetra | — | — |
Prev2 / 2