4028 companies1–200 / 21 pages
| Ticker | Company | Country | Industry | Market | Revenue | FY |
|---|---|---|---|---|---|---|
| 7203 | Toyota Motor Corporation | JP | Automobiles & Transportation Equipment | Prime | ¥50.7tn | 2026 |
| 7267 | Honda Motor Co., Ltd. | JP | Automobiles & Transportation Equipment | Prime | ¥21.8tn | 2026 |
| 8058 | Mitsubishi Corporation | JP | Trading Companies & Wholesale | Prime | ¥18.9tn | 2026 |
| 8001 | ITOCHU Corporation | JP | Trading Companies & Wholesale | Prime | ¥14.8tn | 2026 |
| 8306 | Mitsubishi UFJ Financial Group, Inc. | JP | Banking, Securities & Insurance | Prime | ¥14.6tn | 2026 |
| 9432 | Nippon Telegraph and Telephone Corporation | JP | Telecommunications | Prime | ¥14.4tn | 2026 |
| 8031 | Mitsui & Co., Ltd. | JP | Trading Companies & Wholesale | Prime | ¥14.0tn | 2026 |
| 6758 | Sony Group Corporation | JP | Electronics & Precision Equipment | Prime | ¥12.5tn | 2026 |
| 7201 | Nissan Motor Co., Ltd. | JP | Automobiles & Transportation Equipment | Prime | ¥12.0tn | 2026 |
| 5020 | ENEOS Holdings, Inc. | JP | Energy & Utilities | Prime | ¥11.8tn | 2026 |
| 6178 | 日本郵政 | JP | Services | Prime | ¥11.4tn | 2026 |
| 8316 | Sumitomo Mitsui Financial Group, Inc. | JP | Banking, Securities & Insurance | Prime | ¥10.8tn | 2026 |
| 6501 | Hitachi, Ltd. | JP | Electronics & Precision Equipment | Prime | ¥10.6tn | 2026 |
| 3382 | Seven & i Holdings Co., Ltd. | JP | Retail | Prime | ¥10.4tn | 2026 |
| — | MUFG Bank, Ltd. | JP | Banking, Securities & Insurance | Unlisted | ¥10.4tn | 2026 |
| 8267 | AEON Co., Ltd. | JP | Retail | Prime | ¥9.4tn | 2026 |
| 8411 | みずほフィナンシャルグループ | JP | Banking, Securities & Insurance | Prime | ¥9.1tn | 2026 |
| — | Sumitomo Mitsui Banking Corporation | JP | Banking, Securities & Insurance | Unlisted | ¥9.0tn | 2026 |
| 5401 | 日本製鉄 | JP | Materials & Chemicals | Prime | ¥8.9tn | 2024 |
| — | Tokio Marine & Nichido Fire Insurance Co., Ltd. | JP | Banking, Securities & Insurance | Unlisted | ¥8.1tn | 2026 |
| 5019 | 出光興産 | JP | Energy & Utilities | Prime | ¥8.1tn | 2026 |
| 6752 | Panasonic Holdings Corporation | JP | Electronics & Precision Equipment | Prime | ¥8.0tn | 2026 |
| — | Mizuho Bank, Ltd. | JP | Banking, Securities & Insurance | Unlisted | ¥8.0tn | 2026 |
| 9984 | SoftBank Group Corp. | JP | Telecommunications | Prime | ¥7.8tn | 2026 |
| 6902 | DENSO Corporation | JP | Automobiles & Transportation Equipment | Prime | ¥7.5tn | 2026 |
| 9434 | ソフトバンク | JP | IT & Software | Prime | ¥7.0tn | 2026 |
| 9501 | 東京電力ホールディングス | JP | Energy & Utilities | Prime | ¥6.3tn | 2026 |
| 94346 | ソフトバンク第2回社債型種類株式 | JP | IT & Software | Prime | ¥6.1tn | 2024 |
| 9433 | KDDI Corporation | JP | Telecommunications | Prime | ¥6.1tn | 2026 |
| 1925 | 大和ハウス工業 | JP | Construction & Real Estate | Prime | ¥5.2tn | 2024 |
| — | Sompo Japan Insurance Inc. | JP | Banking, Securities & Insurance | Unlisted | ¥5.1tn | 2026 |
| 5802 | 住友電気工業 | JP | Materials & Chemicals | Prime | ¥5.1tn | 2026 |
| 6367 | ダイキン工業 | JP | Machinery & Heavy Industry | Prime | ¥5.0tn | 2026 |
| 7011 | Mitsubishi Heavy Industries, Ltd. | JP | Machinery & Heavy Industry | Prime | ¥5.0tn | 2026 |
| 7261 | マツダ | JP | Automobiles & Transportation Equipment | Prime | ¥4.9tn | 2026 |
| 5411 | JFEホールディングス | JP | Materials & Chemicals | Prime | ¥4.5tn | 2026 |
| 4502 | Takeda Pharmaceutical Company Limited | JP | Pharmaceuticals & Healthcare | Prime | ¥4.5tn | 2026 |
| 1928 | 積水ハウス | JP | Construction & Real Estate | Prime | ¥4.2tn | 2026 |
| 6301 | Komatsu Ltd. | JP | Machinery & Heavy Industry | Prime | ¥4.1tn | 2026 |
| 9503 | 関西電力 | JP | Energy & Utilities | Prime | ¥4.1tn | 2026 |
| 7459 | メディパルホールディングス | JP | Trading Companies & Wholesale | Prime | ¥3.8tn | 2026 |
| 4188 | 三菱ケミカルグループ | JP | Materials & Chemicals | Prime | ¥3.7tn | 2026 |
| 6098 | Recruit Holdings Co., Ltd. | JP | Services | Prime | ¥3.7tn | 2026 |
| 9983 | Fast Retailing Co., Ltd. | JP | Retail | Prime | ¥3.4tn | 2025 |
| 9020 | East Japan Railway Company | JP | Transportation & Logistics | Prime | ¥3.1tn | 2026 |
| 3407 | 旭化成 | JP | Materials & Chemicals | Prime | ¥3.1tn | 2026 |
| — | Suntory Holdings Limited | JP | Food & Beverage | Unlisted | ¥3.1tn | 2025 |
| 1812 | 鹿島建設 | JP | Construction & Real Estate | Prime | ¥3.1tn | 2026 |
| — | JERA Co., Inc. | JP | Energy & Utilities | Unlisted | ¥3.1tn | 2026 |
| 8309 | 三井住友トラストグループ | JP | Banking, Securities & Insurance | Prime | ¥3.0tn | 2026 |
| 7269 | スズキ | JP | Automobiles & Transportation Equipment | Prime | ¥3.0tn | 2026 |
| 7211 | 三菱自動車工業 | JP | Automobiles & Transportation Equipment | Prime | ¥2.9tn | 2026 |
| 2502 | Asahi Group Holdings, Ltd. | JP | Food & Beverage | Prime | ¥2.9tn | 2025 |
| 2784 | アルフレッサ ホールディングス | JP | Trading Companies & Wholesale | Prime | ¥2.9tn | 2024 |
| 7182 | ゆうちょ銀行 | JP | Banking, Securities & Insurance | Prime | ¥2.9tn | 2026 |
| 9531 | 東京瓦斯 | JP | Energy & Utilities | Prime | ¥2.8tn | 2026 |
| — | Sumitomo Mitsui Trust Bank, Limited | JP | Banking, Securities & Insurance | Unlisted | ¥2.8tn | 2026 |
| 8801 | Mitsui Fudosan Co., Ltd. | JP | Construction & Real Estate | Prime | ¥2.7tn | 2026 |
| 5021 | コスモエネルギーホールディングス | JP | Energy & Utilities | Prime | ¥2.7tn | 2026 |
| — | Sumitomo Mitsui Finance and Leasing Company, Limited | JP | Banking, Securities & Insurance | Unlisted | ¥2.6tn | 2026 |
| 9147 | NIPPON EXPRESSホールディングス | JP | Transportation & Logistics | Prime | ¥2.6tn | 2025 |
| 4063 | 信越化学工業 | JP | Materials & Chemicals | Prime | ¥2.6tn | 2026 |
| 9202 | ANA HOLDINGS INC. | JP | Transportation & Logistics | Prime | ¥2.5tn | 2026 |
| 7270 | SUBARU | JP | Automobiles & Transportation Equipment | Prime | ¥2.5tn | 2026 |
| 9987 | スズケン | JP | Trading Companies & Wholesale | Prime | ¥2.5tn | 2026 |
| 7259 | アイシン | JP | Automobiles & Transportation Equipment | Prime | ¥2.5tn | 2026 |
| 4578 | 大塚ホールディングス | JP | Pharmaceuticals & Healthcare | Prime | ¥2.5tn | 2025 |
| 7532 | パン・パシフィック・インターナショナルホールディングス | JP | Retail | Prime | ¥2.4tn | 2026 |
| 8035 | Tokyo Electron Limited | JP | Machinery & Heavy Industry | Prime | ¥2.4tn | 2026 |
| 5406 | 神戸製鋼所 | JP | Materials & Chemicals | Prime | ¥2.4tn | 2026 |
| 2503 | Kirin Holdings Company, Limited | JP | Food & Beverage | Prime | ¥2.4tn | 2025 |
| 8078 | 阪和興業 | JP | Trading Companies & Wholesale | Prime | ¥2.4tn | 2024 |
| 9101 | 日本郵船 | JP | Transportation & Logistics | Prime | ¥2.4tn | 2026 |
| 6503 | 三菱電機 | JP | Electronics & Precision Equipment | Prime | ¥2.4tn | 2026 |
| 285A | Kioxia Holdings Corporation | JP | Electronics & Precision Equipment | Prime | ¥2.3tn | 2026 |
| 1802 | 大林組 | JP | Construction & Real Estate | Prime | ¥2.3tn | 2024 |
| 7974 | Nintendo Co., Ltd. | JP | Media & Entertainment | Prime | ¥2.3tn | 2026 |
| — | TEPCO Power Grid, Incorporated | JP | Energy & Utilities | Unlisted | ¥2.3tn | 2026 |
| 1911 | 住友林業 | JP | Construction & Real Estate | Prime | ¥2.3tn | 2025 |
| 8015 | 豊田通商 | JP | Trading Companies & Wholesale | Prime | ¥2.2tn | 2026 |
| 8593 | 三菱HCキャピタル | JP | Banking, Securities & Insurance | Prime | ¥2.2tn | 2026 |
| 4503 | Astellas Pharma Inc. | JP | Pharmaceuticals & Healthcare | Prime | ¥2.1tn | 2026 |
| 4568 | Daiichi Sankyo Company, Limited | JP | Pharmaceuticals & Healthcare | Prime | ¥2.1tn | 2026 |
| 6701 | 日本電気 | JP | Electronics & Precision Equipment | Prime | ¥2.1tn | 2026 |
| 1801 | 大成建設 | JP | Construction & Real Estate | Prime | ¥2.1tn | 2026 |
| 92025 | ANAホールディングス第1回社債型種類株式 | JP | Transportation & Logistics | Prime | ¥2.1tn | 2024 |
| 4689 | LY Corporation | JP | IT & Software | Prime | ¥2.0tn | 2026 |
| 9532 | 大阪瓦斯 | JP | Energy & Utilities | Prime | ¥2.0tn | 2026 |
| — | Mitsubishi UFJ Trust and Banking Corporation | JP | Banking, Securities & Insurance | Unlisted | ¥2.0tn | 2026 |
| 9201 | Japan Airlines Co., Ltd. | JP | Transportation & Logistics | Prime | ¥2.0tn | 2026 |
| 1605 | INPEX | JP | Energy & Utilities | Prime | ¥2.0tn | 2025 |
| 9022 | 東海旅客鉄道 | JP | Transportation & Logistics | Prime | ¥2.0tn | 2026 |
| 1803 | 清水建設 | JP | Construction & Real Estate | Prime | ¥2.0tn | 2024 |
| 1878 | 大東建託 | JP | Construction & Real Estate | Prime | ¥2.0tn | 2026 |
| 6753 | シャープ | JP | Electronics & Precision Equipment | Prime | ¥1.9tn | 2026 |
| 3861 | 王子ホールディングス | JP | Materials & Chemicals | Prime | ¥1.9tn | 2026 |
| 9021 | 西日本旅客鉄道 | JP | Transportation & Logistics | Prime | ¥1.8tn | 2026 |
| 5711 | 三菱マテリアル | JP | Materials & Chemicals | Prime | ¥1.8tn | 2026 |
| 7751 | キヤノン | JP | Electronics & Precision Equipment | Prime | ¥1.8tn | 2025 |
| 6981 | Murata Manufacturing Co., Ltd. | JP | Electronics & Precision Equipment | Prime | ¥1.8tn | 2026 |
| 9104 | 商船三井 | JP | Transportation & Logistics | Prime | ¥1.8tn | 2026 |
| 7911 | TOPPANホールディングス | JP | Materials & Chemicals | Prime | ¥1.8tn | 2026 |
| 4612 | 日本ペイントホールディングス | JP | Materials & Chemicals | Prime | ¥1.8tn | 2025 |
| 8802 | Mitsubishi Estate Co., Ltd. | JP | Construction & Real Estate | Prime | ¥1.7tn | 2026 |
| 6702 | 富士通 | JP | Electronics & Precision Equipment | Prime | ¥1.7tn | 2026 |
| 9831 | ヤマダホールディングス | JP | Retail | Prime | ¥1.7tn | 2026 |
| 4452 | Kao Corporation | JP | Materials & Chemicals | Prime | ¥1.7tn | 2025 |
| 92015 | 日本航空株式会社第1回社債型種類株式 | JP | Transportation & Logistics | Prime | ¥1.7tn | 2024 |
| — | Takenaka Corporation | JP | Construction & Real Estate | Unlisted | ¥1.6tn | 2025 |
| 2802 | Ajinomoto Co., Inc. | JP | Food & Beverage | Prime | ¥1.6tn | 2026 |
| 8129 | 東邦ホールディングス | JP | Trading Companies & Wholesale | Prime | ¥1.6tn | 2026 |
| 7202 | いすゞ自動車 | JP | Automobiles & Transportation Equipment | Prime | ¥1.5tn | 2026 |
| 7912 | 大日本印刷 | JP | Materials & Chemicals | Prime | ¥1.5tn | 2026 |
| 3291 | 飯田グループホールディングス | JP | Construction & Real Estate | Prime | ¥1.5tn | 2026 |
| 5713 | 住友金属鉱山 | JP | Materials & Chemicals | Prime | ¥1.5tn | 2026 |
| 8439 | 東京センチュリー | JP | Banking, Securities & Insurance | Prime | ¥1.5tn | 2026 |
| 3391 | ツルハホールディングス | JP | Retail | Prime | ¥1.5tn | 2026 |
| 6305 | 日立建機 | JP | Machinery & Heavy Industry | Prime | ¥1.4tn | 2024 |
| 4091 | 日本酸素ホールディングス | JP | Materials & Chemicals | Prime | ¥1.4tn | 2026 |
| 8308 | りそなホールディングス | JP | Banking, Securities & Insurance | Prime | ¥1.4tn | 2026 |
| 3107 | ダイワボウホールディングス | JP | Trading Companies & Wholesale | Prime | ¥1.4tn | 2026 |
| 7832 | Bandai Namco Holdings Inc. | JP | Media & Entertainment | Prime | ¥1.3tn | 2026 |
| 4004 | レゾナック・ホールディングス | JP | Materials & Chemicals | Prime | ¥1.3tn | 2025 |
| 141A | トライアルホールディングス | JP | Retail | Growth | ¥1.3tn | 2026 |
| 3288 | オープンハウスグループ | JP | Construction & Real Estate | Prime | ¥1.3tn | 2025 |
| 4768 | 大塚商会 | JP | IT & Software | Prime | ¥1.3tn | 2025 |
| 2212 | 山崎製パン | JP | Food & Beverage | Prime | ¥1.3tn | 2025 |
| 4204 | 積水化学工業 | JP | Materials & Chemicals | Prime | ¥1.3tn | 2026 |
| 5801 | 古河電気工業 | JP | Materials & Chemicals | Prime | ¥1.3tn | 2026 |
| — | East Nippon Expressway Company Limited | JP | Transportation & Logistics | Unlisted | ¥1.3tn | 2026 |
| — | West Nippon Expressway Company Limited | JP | Transportation & Logistics | Unlisted | ¥1.3tn | 2026 |
| 1808 | 長谷工コーポレーション | JP | Construction & Real Estate | Prime | ¥1.3tn | 2026 |
| 9735 | セコム | JP | Services | Prime | ¥1.3tn | 2026 |
| 4519 | 中外製薬 | JP | Pharmaceuticals & Healthcare | Prime | ¥1.2tn | 2025 |
| 3289 | 東急不動産ホールディングス | JP | Construction & Real Estate | Prime | ¥1.2tn | 2026 |
| — | Central Nippon Expressway Company Limited | JP | Transportation & Logistics | Unlisted | ¥1.2tn | 2026 |
| 6326 | クボタ | JP | Machinery & Heavy Industry | Prime | ¥1.2tn | 2025 |
| 6504 | 富士電機 | JP | Electronics & Precision Equipment | Prime | ¥1.2tn | 2026 |
| 3132 | マクニカホールディングス | JP | Trading Companies & Wholesale | Prime | ¥1.2tn | 2026 |
| 3863 | 日本製紙 | JP | Materials & Chemicals | Prime | ¥1.2tn | 2026 |
| 5803 | フジクラ | JP | Materials & Chemicals | Prime | ¥1.2tn | 2026 |
| 9869 | 加藤産業 | JP | Trading Companies & Wholesale | Prime | ¥1.2tn | 2025 |
| 2269 | 明治ホールディングス | JP | Food & Beverage | Prime | ¥1.2tn | 2026 |
| 6861 | Keyence Corporation | JP | Electronics & Precision Equipment | Prime | ¥1.2tn | 2026 |
| 7012 | 川崎重工業 | JP | Automobiles & Transportation Equipment | Prime | ¥1.1tn | 2026 |
| 5076 | インフロニア・ホールディングス | JP | Construction & Real Estate | Prime | ¥1.1tn | 2026 |
| 3088 | マツキヨココカラ&カンパニー | JP | Retail | Prime | ¥1.1tn | 2026 |
| 1333 | Umios | JP | Food & Beverage | Prime | ¥1.1tn | 2026 |
| 3349 | コスモス薬品 | JP | Retail | Prime | ¥1.1tn | 2026 |
| 7130 | ヤマエグループホールディングス | JP | Trading Companies & Wholesale | Prime | ¥1.1tn | 2026 |
| 2296 | 伊藤ハム米久ホールディングス | JP | Food & Beverage | Prime | ¥1.1tn | 2026 |
| 7282 | 豊田合成 | JP | Automobiles & Transportation Equipment | Prime | ¥1.1tn | 2024 |
| 6302 | 住友重機械工業 | JP | Machinery & Heavy Industry | Prime | ¥1.1tn | 2025 |
| 8830 | 住友不動産 | JP | Construction & Real Estate | Prime | ¥1.1tn | 2026 |
| 4631 | DIC | JP | Materials & Chemicals | Prime | ¥1.1tn | 2025 |
| 4042 | 東ソー | JP | Materials & Chemicals | Prime | ¥1.0tn | 2026 |
| 6770 | アルプスアルパイン | JP | Electronics & Precision Equipment | Prime | ¥1.0tn | 2026 |
| 9107 | 川崎汽船 | JP | Transportation & Logistics | Prime | ¥1.0tn | 2026 |
| 7649 | スギホールディングス | JP | Retail | Prime | ¥1.0tn | 2026 |
| 3941 | レンゴー | JP | Materials & Chemicals | Prime | ¥1.0tn | 2026 |
| 2733 | あらた | JP | Trading Companies & Wholesale | Prime | ¥1.0tn | 2026 |
| — | YKK Corporation | JP | Materials & Chemicals | Unlisted | ¥993bn | 2026 |
| 6857 | アドバンテスト | JP | Electronics & Precision Equipment | Prime | ¥988bn | 2026 |
| 7419 | ノジマ | JP | Retail | Prime | ¥983bn | 2026 |
| 5108 | ブリヂストン | JP | Materials & Chemicals | Prime | ¥981bn | 2025 |
| 3048 | ビックカメラ | JP | Retail | Prime | ¥974bn | 2025 |
| 8012 | 長瀬産業 | JP | Trading Companies & Wholesale | Prime | ¥973bn | 2026 |
| 4911 | Shiseido Company, Limited | JP | Materials & Chemicals | Prime | ¥970bn | 2025 |
| 4755 | 楽天グループ | JP | Services | Prime | ¥967bn | 2025 |
| 5901 | 東洋製罐グループホールディングス | JP | Materials & Chemicals | Prime | ¥963bn | 2026 |
| 6479 | ミネベアミツミ | JP | Electronics & Precision Equipment | Prime | ¥963bn | 2026 |
| 7276 | 小糸製作所 | JP | Electronics & Precision Equipment | Prime | ¥948bn | 2026 |
| 3222 | ユナイテッド・スーパーマーケット・ホールディングス | JP | Retail | Standard | ¥944bn | 2026 |
| 3231 | 野村不動産ホールディングス | JP | Construction & Real Estate | Prime | ¥943bn | 2026 |
| 3116 | トヨタ紡織 | JP | Automobiles & Transportation Equipment | Prime | ¥942bn | 2026 |
| 1332 | ニッスイ | JP | Food & Beverage | Prime | ¥931bn | 2026 |
| 6723 | ルネサスエレクトロニクス | JP | Electronics & Precision Equipment | Prime | ¥927bn | 2025 |
| 7272 | ヤマハ発動機 | JP | Automobiles & Transportation Equipment | Prime | ¥925bn | 2025 |
| 9843 | Nitori Holdings Co., Ltd. | JP | Retail | Prime | ¥912bn | 2026 |
| 8088 | 岩谷産業 | JP | Trading Companies & Wholesale | Prime | ¥909bn | 2026 |
| 5233 | 太平洋セメント | JP | Materials & Chemicals | Prime | ¥898bn | 2026 |
| 9956 | バローホールディングス | JP | Retail | Prime | ¥896bn | 2026 |
| 2579 | コカ・コーラ ボトラーズジャパンホールディングス | JP | Food & Beverage | Prime | ¥894bn | 2025 |
| — | Japan Bank for International Cooperation | JP | Banking, Securities & Insurance | Unlisted | ¥883bn | 2026 |
| 6724 | セイコーエプソン | JP | Electronics & Precision Equipment | Prime | ¥879bn | 2026 |
| 4751 | CyberAgent, Inc. | JP | IT & Software | Prime | ¥874bn | 2025 |
| 2002 | 日清製粉グループ本社 | JP | Food & Beverage | Prime | ¥865bn | 2026 |
| 2282 | 日本ハム | JP | Food & Beverage | Prime | ¥865bn | 2026 |
| 6954 | FANUC Corporation | JP | Machinery & Heavy Industry | Prime | ¥858bn | 2026 |
| 9509 | 北海道電力 | JP | Energy & Utilities | Prime | ¥856bn | 2026 |
| 6971 | 京セラ | JP | Electronics & Precision Equipment | Prime | ¥855bn | 2026 |
| 8133 | 伊藤忠エネクス | JP | Trading Companies & Wholesale | Prime | ¥851bn | 2026 |
| 8194 | ライフコーポレーション | JP | Retail | Prime | ¥849bn | 2026 |
| 5938 | LIXIL | JP | Materials & Chemicals | Prime | ¥846bn | 2026 |
| 6273 | SMC | JP | Machinery & Heavy Industry | Prime | ¥843bn | 2026 |
| 9989 | サンドラッグ | JP | Retail | Prime | ¥843bn | 2026 |
| 8098 | 稲畑産業 | JP | Trading Companies & Wholesale | Prime | ¥833bn | 2026 |
| 6473 | ジェイテクト | JP | Machinery & Heavy Industry | Prime | ¥830bn | 2026 |
| 6472 | NTN | JP | Machinery & Heavy Industry | Prime | ¥826bn | 2026 |
| 5991 | 日本発條 | JP | Materials & Chemicals | Prime | ¥817bn | 2026 |
1 / 21Next