2012 companies2001–2012 / 11 pages
| Ticker | Company | Country | Industry | Market | Revenue | FY |
|---|---|---|---|---|---|---|
| 1101.TW | TCC | TW | Services | TWSE | — | — |
| 1102.TW | ACC | TW | Services | TWSE | — | — |
| 1103.TW | CHC | TW | Services | TWSE | — | — |
| 1104.TW | UCC | TW | Services | TWSE | — | — |
| 1108.TW | LUCKY CEMENT | TW | Services | TWSE | — | — |
| 1109.TW | HsingTa | TW | Services | TWSE | — | — |
| 1110.TW | SE CEMENT | TW | Services | TWSE | — | — |
| 1201.TW | WEI CHUAN | TW | Food & Beverage | TWSE | — | — |
| 1203.TW | VE WONG | TW | Food & Beverage | TWSE | — | — |
| 1210.TW | GREATWALL | TW | Food & Beverage | TWSE | — | — |
| 1213.TW | OCEANIC Bev. | TW | Food & Beverage | TWSE | — | — |
| 1215.TW | CPE | TW | Food & Beverage | TWSE | — | — |
Prev11 / 11