980 companies1–200 / 5 pages
| Ticker | Company | Country | Industry | Market | Revenue | FY |
|---|---|---|---|---|---|---|
| — | Airbus | NL | Construction & Real Estate | Euronext | €73.4bn | 2025 |
| — | Vinci | FR | Construction & Real Estate | Euronext | €68.8bn | 2023 |
| BN | BROOKFIELD Corp /ON/ | CA | Construction & Real Estate | NYSE | $75.1bn | 2025 |
| — | HMS Group | GB | Construction & Real Estate | LSE | £44.4bn | 2017 |
| CBRE | CBRE GROUP, INC. | US | Construction & Real Estate | NYSE | $39.9bn | 2025 |
| — | Grupo ACS | ES | Construction & Real Estate | BME | €34.9bn | 2017 |
| DHI | HORTON D R INC /DE/ | US | Construction & Real Estate | NYSE | $34.3bn | 2025 |
| LEN | LENNAR CORP /NEW/ | US | Construction & Real Estate | NYSE | $34.2bn | 2025 |
| 1925 | 大和ハウス工業 | JP | Construction & Real Estate | Prime | ¥5.2tn | 2024 |
| — | Hochtief | DE | Construction & Real Estate | Xetra | €27.8bn | 2023 |
| PWR | QUANTA SERVICES, INC. | US | Construction & Real Estate | NYSE | $28.5bn | 2025 |
| BBUC | Brookfield Business Corp | BM | Construction & Real Estate | NYSE | $27.5bn | 2025 |
| — | Emaar Properties | AE | Construction & Real Estate | DFM | AED 100.6bn | 2026 |
| 1928 | 積水ハウス | JP | Construction & Real Estate | Prime | ¥4.2tn | 2026 |
| JLL | JONES LANG LASALLE INC | US | Construction & Real Estate | NYSE | $26.1bn | 2025 |
| — | Alcatel-Lucent | FR | Construction & Real Estate | Euronext | €17.8bn | 2007 |
| 1812 | 鹿島建設 | JP | Construction & Real Estate | Prime | ¥3.1tn | 2026 |
| PHM | PULTEGROUP INC/MI/ | US | Construction & Real Estate | NYSE | $17.3bn | 2025 |
| 8801 | Mitsui Fudosan Co., Ltd. | JP | Construction & Real Estate | Prime | ¥2.7tn | 2026 |
| EME | EMCOR Group, Inc. | US | Construction & Real Estate | NYSE | $17.0bn | 2025 |
| FLR | FLUOR CORP | US | Construction & Real Estate | NYSE | $15.5bn | 2025 |
| — | Webuild | IT | Construction & Real Estate | Borsa Italiana | €13.6bn | 2025 |
| 1802 | 大林組 | JP | Construction & Real Estate | Prime | ¥2.3tn | 2024 |
| 1911 | 住友林業 | JP | Construction & Real Estate | Prime | ¥2.3tn | 2025 |
| MTZ | MASTEC INC | US | Construction & Real Estate | NYSE | $14.3bn | 2025 |
| BEKE | KE Holdings Inc. | CN | Construction & Real Estate | NYSE | CN¥94.6bn | 2025 |
| — | Strabag | AT | Construction & Real Estate | Wiener Börse | €12.4bn | 2016 |
| 1801 | 大成建設 | JP | Construction & Real Estate | Prime | ¥2.1tn | 2026 |
| 1803 | 清水建設 | JP | Construction & Real Estate | Prime | ¥2.0tn | 2024 |
| 1878 | 大東建託 | JP | Construction & Real Estate | Prime | ¥2.0tn | 2026 |
| — | Technip | FR | Construction & Real Estate | Euronext | €11.1bn | 2016 |
| J | JACOBS SOLUTIONS INC. | US | Construction & Real Estate | NYSE | $12.0bn | 2025 |
| — | WSP Global | CA | Construction & Real Estate | TSX | CAD 16.2bn | 2024 |
| 8802 | Mitsubishi Estate Co., Ltd. | JP | Construction & Real Estate | Prime | ¥1.7tn | 2026 |
| TOL | Toll Brothers, Inc. | US | Construction & Real Estate | NYSE | $11.0bn | 2025 |
| FER | Ferrovial N.V. | NL | Construction & Real Estate | NASDAQ | €9.6bn | 2025 |
| NVR | NVR INC | US | Construction & Real Estate | NYSE | $10.3bn | 2025 |
| CWK | Cushman & Wakefield Ltd. | BM | Construction & Real Estate | NYSE | $10.3bn | 2025 |
| — | Takenaka Corporation | JP | Construction & Real Estate | Unlisted | ¥1.6tn | 2025 |
| 3291 | 飯田グループホールディングス | JP | Construction & Real Estate | Prime | ¥1.5tn | 2026 |
| FIX | COMFORT SYSTEMS USA INC | US | Construction & Real Estate | NYSE | $9.1bn | 2025 |
| 3288 | オープンハウスグループ | JP | Construction & Real Estate | Prime | ¥1.3tn | 2025 |
| 1808 | 長谷工コーポレーション | JP | Construction & Real Estate | Prime | ¥1.3tn | 2026 |
| 3289 | 東急不動産ホールディングス | JP | Construction & Real Estate | Prime | ¥1.2tn | 2026 |
| KBR | KBR, INC. | US | Construction & Real Estate | NYSE | $7.8bn | 2026 |
| BPYPP | Brookfield Property Partners L.P. | BM | Construction & Real Estate | NASDAQ | $7.1bn | 2025 |
| 5076 | インフロニア・ホールディングス | JP | Construction & Real Estate | Prime | ¥1.1tn | 2026 |
| COMP | Compass, Inc. | US | Construction & Real Estate | NYSE | $7.0bn | 2025 |
| 8830 | 住友不動産 | JP | Construction & Real Estate | Prime | ¥1.1tn | 2026 |
| KBH | KB HOME | US | Construction & Real Estate | NYSE | $6.2bn | 2025 |
| — | Jungheinrich AG | DE | Construction & Real Estate | Xetra | €5.5bn | 2023 |
| 3231 | 野村不動産ホールディングス | JP | Construction & Real Estate | Prime | ¥943bn | 2026 |
| — | Vonovia | DE | Construction & Real Estate | Xetra | €5.2bn | 2023 |
| CIGI | Colliers International Group Inc. | CA | Construction & Real Estate | NASDAQ | $5.6bn | 2025 |
| DY | DYCOM INDUSTRIES INC | US | Construction & Real Estate | NYSE | $5.5bn | 2026 |
| TPC | TUTOR PERINI CORP | US | Construction & Real Estate | NYSE | $5.5bn | 2025 |
| FSV | FirstService Corp | CA | Construction & Real Estate | NASDAQ | $5.5bn | 2025 |
| 1893 | 五洋建設 | JP | Construction & Real Estate | Prime | ¥794bn | 2026 |
| 1951 | エクシオグループ | JP | Construction & Real Estate | Prime | ¥788bn | 2026 |
| 50765 | インフロニア・ホールディングス第1回社債型種類株式 | JP | Construction & Real Estate | Prime | ¥787bn | 2024 |
| AGNT | AGNT, Inc. | US | Construction & Real Estate | NASDAQ | $4.8bn | 2025 |
| 1963 | 日揮ホールディングス | JP | Construction & Real Estate | Prime | ¥745bn | 2026 |
| 1942 | 関電工 | JP | Construction & Real Estate | Prime | ¥742bn | 2026 |
| VAC | MARRIOTT VACATIONS WORLDWIDE Corp | US | Construction & Real Estate | NYSE | $4.7bn | 2025 |
| MHO | M/I HOMES, INC. | US | Construction & Real Estate | NYSE | $4.4bn | 2025 |
| — | Rockwool | DK | Construction & Real Estate | Nasdaq Copenhagen | DKK 29.1bn | 2022 |
| OPEN | Opendoor Technologies Inc. | US | Construction & Real Estate | NASDAQ | $4.4bn | 2025 |
| DFH | Dream Finders Homes, Inc. | US | Construction & Real Estate | NYSE | $4.3bn | 2025 |
| CCS | Century Communities, Inc. | US | Construction & Real Estate | NYSE | $4.1bn | 2025 |
| 1721 | コムシスホールディングス | JP | Construction & Real Estate | Prime | ¥631bn | 2026 |
| 1417 | ミライト・ワン | JP | Construction & Real Estate | Prime | ¥602bn | 2026 |
| ECG | Everus Construction Group, Inc. | US | Construction & Real Estate | NYSE | $3.7bn | 2025 |
| MYRG | MYR GROUP INC. | US | Construction & Real Estate | NASDAQ | $3.7bn | 2025 |
| — | AF Gruppen | NO | Construction & Real Estate | Oslo Børs | NOK 32.0bn | 2025 |
| — | Obrascón Huarte Lain | ES | Construction & Real Estate | BME | €3.0bn | 2018 |
| IESC | IES Holdings, Inc. | US | Construction & Real Estate | NASDAQ | $3.4bn | 2025 |
| — | Aso Corporation | JP | Construction & Real Estate | Unlisted | ¥532bn | 2026 |
| 1860 | 戸田建設 | JP | Construction & Real Estate | Prime | ¥522bn | 2024 |
| 1861 | 熊谷組 | JP | Construction & Real Estate | Prime | ¥488bn | 2026 |
| 1959 | クラフティア | JP | Construction & Real Estate | Prime | ¥476bn | 2026 |
| HOV | HOVNANIAN ENTERPRISES INC | US | Construction & Real Estate | NYSE | $3.0bn | 2025 |
| IBP | Installed Building Products, Inc. | US | Construction & Real Estate | NYSE | $3.0bn | 2025 |
| RUN | Sunrun Inc. | US | Construction & Real Estate | NASDAQ | $3.0bn | 2025 |
| ROAD | Construction Partners, Inc. | US | Construction & Real Estate | NASDAQ | $2.8bn | 2025 |
| 8848 | レオパレス21 | JP | Construction & Real Estate | Prime | ¥445bn | 2026 |
| — | ANDO HAZAMA Corporation | JP | Construction & Real Estate | Unlisted | ¥440bn | 2026 |
| 1719 | 安藤・間 | JP | Construction & Real Estate | Prime | ¥440bn | 2026 |
| NMRK | NEWMARK GROUP, INC. | US | Construction & Real Estate | NASDAQ | $2.8bn | 2025 |
| INVH | Invitation Homes Inc. | US | Construction & Real Estate | NYSE | $2.7bn | 2025 |
| 1969 | 高砂熱学工業 | JP | Construction & Real Estate | Prime | ¥424bn | 2026 |
| GEO | GEO GROUP INC | US | Construction & Real Estate | NYSE | $2.6bn | 2025 |
| — | Mori Building Co., Ltd. | JP | Construction & Real Estate | Unlisted | ¥411bn | 2026 |
| 4666 | パーク24 | JP | Construction & Real Estate | Prime | ¥406bn | 2025 |
| LGN | Legence Corp. | US | Construction & Real Estate | NASDAQ | $2.6bn | 2025 |
| 1820 | 西松建設 | JP | Construction & Real Estate | Prime | ¥396bn | 2026 |
| STRL | STERLING INFRASTRUCTURE, INC. | US | Construction & Real Estate | NASDAQ | $2.5bn | 2025 |
| 3465 | ケイアイスター不動産 | JP | Construction & Real Estate | Prime | ¥394bn | 2026 |
| 1766 | 東建コーポレーション | JP | Construction & Real Estate | Prime | ¥387bn | 2026 |
| 1885 | 東亜建設工業 | JP | Construction & Real Estate | Prime | ¥359bn | 2026 |
| 1762 | 高松コンストラクショングループ | JP | Construction & Real Estate | Prime | ¥358bn | 2026 |
| — | YIT | FI | Construction & Real Estate | Nasdaq Helsinki | €2.0bn | 2012 |
| 1720 | 東急建設 | JP | Construction & Real Estate | Prime | ¥341bn | 2026 |
| GRBK | Green Brick Partners, Inc. | US | Construction & Real Estate | NYSE | $2.1bn | 2025 |
| — | Lemminkäinen Group | FI | Construction & Real Estate | Nasdaq Helsinki | €1.8bn | 2006 |
| 1833 | 奥村組 | JP | Construction & Real Estate | Prime | ¥307bn | 2026 |
| 9706 | 日本空港ビルデング | JP | Construction & Real Estate | Prime | ¥290bn | 2026 |
| 1979 | 大氣社 | JP | Construction & Real Estate | Prime | ¥286bn | 2026 |
| — | NIPPON STEEL KOWA REAL ESTATE CO., LTD. | JP | Construction & Real Estate | Unlisted | ¥282bn | 2026 |
| AMRC | Ameresco, Inc. | US | Construction & Real Estate | NYSE | $1.8bn | 2024 |
| 1946 | トーエネック | JP | Construction & Real Estate | Prime | ¥272bn | 2026 |
| LGIH | LGI Homes, Inc. | US | Construction & Real Estate | NASDAQ | $1.7bn | 2025 |
| 1961 | 三機工業 | JP | Construction & Real Estate | Prime | ¥255bn | 2026 |
| — | Klépierre | FR | Construction & Real Estate | Euronext | €1.4bn | 2023 |
| 1934 | ユアテック | JP | Construction & Real Estate | Prime | ¥252bn | 2026 |
| 8850 | スターツコーポレーション | JP | Construction & Real Estate | Prime | ¥252bn | 2026 |
| FOR | Forestar Group Inc. | US | Construction & Real Estate | NYSE | $1.5bn | 2025 |
| — | Deutsche Wohnen SE | DE | Construction & Real Estate | Xetra | €1.3bn | 2023 |
| 1941 | 中電工 | JP | Construction & Real Estate | Prime | ¥228bn | 2026 |
| 8897 | MIRARTHホールディングス | JP | Construction & Real Estate | Prime | ¥214bn | 2026 |
| 1419 | タマホーム | JP | Construction & Real Estate | Prime | ¥198bn | 2026 |
| — | Electrolux | SE | Construction & Real Estate | LSE | SEK 11.5bn | 2020 |
| 1815 | 鉄建建設 | JP | Construction & Real Estate | Prime | ¥180bn | 2026 |
| 3491 | GA technologies | JP | Construction & Real Estate | Growth | ¥178bn | 2025 |
| 1852 | 淺沼組 | JP | Construction & Real Estate | Prime | ¥175bn | 2026 |
| 1870 | 矢作建設工業 | JP | Construction & Real Estate | Prime | ¥169bn | 2026 |
| 1899 | 福田組 | JP | Construction & Real Estate | Prime | ¥168bn | 2025 |
| DOUG | Douglas Elliman Inc. | US | Construction & Real Estate | NYSE | $1.0bn | 2025 |
| 1835 | 東鉄工業 | JP | Construction & Real Estate | Prime | ¥163bn | 2026 |
| SDHC | Smith Douglas Homes Corp. | US | Construction & Real Estate | NYSE | $971.1mn | 2025 |
| — | Embraer | BR | Construction & Real Estate | B3 | BRL 5.3bn | 2023 |
| 8919 | カチタス | JP | Construction & Real Estate | Prime | ¥152bn | 2026 |
| AGX | ARGAN INC | US | Construction & Real Estate | NYSE | $944.6mn | 2026 |
| 1871 | ピーエス・コンストラクション | JP | Construction & Real Estate | Prime | ¥149bn | 2026 |
| 8844 | コスモスイニシア | JP | Construction & Real Estate | Standard | ¥149bn | 2026 |
| 8935 | FJネクストホールディングス | JP | Construction & Real Estate | Prime | ¥142bn | 2026 |
| 1968 | 太平電業 | JP | Construction & Real Estate | Prime | ¥142bn | 2026 |
| 1822 | 大豊建設 | JP | Construction & Real Estate | Standard | ¥140bn | 2026 |
| 256A | 飛島ホールディングス | JP | Construction & Real Estate | Prime | ¥139bn | 2026 |
| 1926 | ライト工業 | JP | Construction & Real Estate | Prime | ¥139bn | 2026 |
| 8928 | 穴吹興産 | JP | Construction & Real Estate | Standard | ¥139bn | 2026 |
| 3284 | フージャースホールディングス | JP | Construction & Real Estate | Prime | ¥139bn | 2026 |
| 1879 | 新日本建設 | JP | Construction & Real Estate | Prime | ¥138bn | 2026 |
| MTRX | MATRIX SERVICE CO | US | Construction & Real Estate | NASDAQ | $873.6mn | 2026 |
| 8860 | フジ住宅 | JP | Construction & Real Estate | Prime | ¥138bn | 2026 |
| 1827 | ナカノフドー建設 | JP | Construction & Real Estate | Standard | ¥138bn | 2026 |
| 8892 | エスコン | JP | Construction & Real Estate | Prime | ¥137bn | 2026 |
| 1887 | 日本国土開発 | JP | Construction & Real Estate | Prime | ¥135bn | 2026 |
| ORN | Orion Group Holdings Inc | US | Construction & Real Estate | NYSE | $852.3mn | 2025 |
| HPP | Hudson Pacific Properties, Inc. | US | Construction & Real Estate | NYSE | $831.1mn | 2025 |
| 1811 | 錢高組 | JP | Construction & Real Estate | Standard | ¥125bn | 2026 |
| SLND | Southland Holdings, Inc. | US | Construction & Real Estate | NYSE | $772.2mn | 2025 |
| 1882 | 東亜道路工業 | JP | Construction & Real Estate | Prime | ¥121bn | 2026 |
| MMI | Marcus & Millichap, Inc. | US | Construction & Real Estate | NYSE | $755.2mn | 2025 |
| 8877 | エスリード | JP | Construction & Real Estate | Prime | ¥117bn | 2026 |
| 8934 | サンフロンティア不動産 | JP | Construction & Real Estate | Prime | ¥116bn | 2026 |
| 3479 | TKP | JP | Construction & Real Estate | Growth | ¥114bn | 2026 |
| 2991 | ランドネット | JP | Construction & Real Estate | Standard | ¥110bn | 2026 |
| 1847 | イチケン | JP | Construction & Real Estate | Standard | ¥106bn | 2026 |
| PLPC | PREFORMED LINE PRODUCTS CO | US | Construction & Real Estate | NASDAQ | $669.3mn | 2025 |
| 1814 | 大末建設 | JP | Construction & Real Estate | Prime | ¥106bn | 2026 |
| 1975 | 朝日工業社 | JP | Construction & Real Estate | Prime | ¥105bn | 2026 |
| 1888 | 若築建設 | JP | Construction & Real Estate | Prime | ¥105bn | 2026 |
| LMB | Limbach Holdings, Inc. | US | Construction & Real Estate | NASDAQ | $646.8mn | 2025 |
| 1939 | 四電工 | JP | Construction & Real Estate | Prime | ¥99bn | 2026 |
| 1965 | テクノ菱和 | JP | Construction & Real Estate | Standard | ¥99bn | 2026 |
| 3498 | 霞ヶ関キャピタル | JP | Construction & Real Estate | Prime | ¥97bn | 2025 |
| 1810 | 松井建設 | JP | Construction & Real Estate | Standard | ¥96bn | 2026 |
| 1898 | 世紀東急工業 | JP | Construction & Real Estate | Prime | ¥95bn | 2026 |
| MRP | Millrose Properties, Inc. | US | Construction & Real Estate | NYSE | $600.5mn | 2025 |
| 1982 | 日比谷総合設備 | JP | Construction & Real Estate | Prime | ¥94bn | 2026 |
| CRESY | CRESUD INC | AR | Construction & Real Estate | NASDAQ | ARS 914.2bn | 2025 |
| 2337 | いちご | JP | Construction & Real Estate | Prime | ¥93bn | 2026 |
| OPAD | Offerpad Solutions Inc. | US | Construction & Real Estate | NASDAQ | $567.8mn | 2025 |
| 1414 | ショーボンドホールディングス | JP | Construction & Real Estate | Prime | ¥89bn | 2026 |
| 8881 | 日神グループホールディングス | JP | Construction & Real Estate | Prime | ¥88bn | 2026 |
| 1793 | 大本組 | JP | Construction & Real Estate | Standard | ¥87bn | 2026 |
| 1929 | 日特建設 | JP | Construction & Real Estate | Prime | ¥84bn | 2026 |
| 1813 | 不動テトラ | JP | Construction & Real Estate | Prime | ¥82bn | 2026 |
| 1866 | 北野建設 | JP | Construction & Real Estate | Standard | ¥79bn | 2026 |
| 3245 | ディア・ライフ | JP | Construction & Real Estate | Prime | ¥79bn | 2025 |
| SHIM | Shimmick Corp | US | Construction & Real Estate | NASDAQ | $492.8mn | 2026 |
| — | Scott Wilson Group | GB | Construction & Real Estate | LSE | £360.0mn | 2009 |
| 3252 | 地主 | JP | Construction & Real Estate | Prime | ¥76bn | 2025 |
| UE | Urban Edge Properties | US | Construction & Real Estate | NYSE | $471.9mn | 2025 |
| 166A | タスキホールディングス | JP | Construction & Real Estate | Prime | ¥74bn | 2025 |
| 1938 | 日本リーテック | JP | Construction & Real Estate | Prime | ¥74bn | 2026 |
| CDNL | Cardinal Infrastructure Group Inc. | US | Construction & Real Estate | NASDAQ | $456.0mn | 2025 |
| 8869 | 明和地所 | JP | Construction & Real Estate | Standard | ¥71bn | 2024 |
| 8904 | AVANTIA | JP | Construction & Real Estate | Standard | ¥69bn | 2025 |
| 3486 | グローバル・リンク・マネジメント | JP | Construction & Real Estate | Prime | ¥69bn | 2025 |
| 2975 | スター・マイカ・ホールディングス | JP | Construction & Real Estate | Prime | ¥69bn | 2025 |
| 1786 | オリエンタル白石 | JP | Construction & Real Estate | Prime | ¥69bn | 2026 |
| 3299 | ムゲンエステート | JP | Construction & Real Estate | Standard | ¥68bn | 2025 |
| 2982 | ADワークスグループ | JP | Construction & Real Estate | Prime | ¥68bn | 2025 |
| FTHM | Fathom Holdings Inc. | US | Construction & Real Estate | NASDAQ | $420.5mn | 2025 |
| ESOA | Energy Services of America CORP | US | Construction & Real Estate | NASDAQ | $411.0mn | 2025 |
| 1867 | 植木組 | JP | Construction & Real Estate | Standard | ¥63bn | 2026 |
| — | Cofinimmo | BE | Construction & Real Estate | Euronext | €354.7mn | 2025 |
| 1904 | 大成温調 | JP | Construction & Real Estate | Standard | ¥62bn | 2026 |
| 1960 | サンテック | JP | Construction & Real Estate | Standard | ¥61bn | 2026 |
1 / 5Next