980 companies801–980 / 5 pages
| Ticker | Company | Country | Industry | Market | Revenue | FY |
|---|---|---|---|---|---|---|
| VCX.AX | VICINITY CENTRES | AU | Construction & Real Estate | ASX | — | — |
| WOT.AX | WOTSO | AU | Construction & Real Estate | ASX | — | — |
| WPR.AX | WAYPOINT REIT | AU | Construction & Real Estate | ASX | — | — |
| WTN.AX | WINTON LAND LIMITED | AU | Construction & Real Estate | ASX | — | — |
| 600007.SS | China World Trade Center Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600039.SS | SICHUAN ROAD & BRIDGE GROUP CO.,LTD | CN | Construction & Real Estate | SSE | — | — |
| 600048.SS | POLY DEVELOPMENTS AND HOLDINGS GROUP CO., LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600064.SS | Nanjing Gaoke Company Limited | CN | Construction & Real Estate | SSE | — | — |
| 600072.SS | CSSC Science & Technology Co., Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600094.SS | Greattown Holdings Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600159.SS | Beijing Dalong Weiye Real Estate Development Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600162.SS | Shenzhen Heungkong Holding Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600170.SS | Shanghai Construction Group Co., Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600173.SS | WOLONG NEW ENERGY GROUP CO., LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600208.SS | QUZHOU XIN''AN DEVELOPMENT CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600234.SS | Kexin Development Co.,Ltd,Shanxi | CN | Construction & Real Estate | SSE | — | — |
| 600239.SS | YUNNAN METROPOLITAN REAL ESTATE DEVELOPMENT CO.,LTD | CN | Construction & Real Estate | SSE | — | — |
| 600246.SS | VANTONE NEO DEVELOPMENT GROUP CO., LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600248.SS | Shaanxi Construction Engineering Group Corporation Limited | CN | Construction & Real Estate | SSE | — | — |
| 600266.SS | Beijing Urban Construction Investment & Development Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600284.SS | SHANGHAI PUDONG CONSTRUCTION CO.,LTD | CN | Construction & Real Estate | SSE | — | — |
| 600322.SS | TIANJIN JINTOU STATE-OWNED URBAN DEVELOPMENT CO., LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600325.SS | Zhuhai Huafa Properties Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600340.SS | China Fortune Land Development Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600376.SS | BEIJING CAPITAL DEVELOPMENT CO.,LTD | CN | Construction & Real Estate | SSE | — | — |
| 600383.SS | Gemdale Corporation | CN | Construction & Real Estate | SSE | — | — |
| 600463.SS | Beijing Airport High-Tech Park Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600491.SS | LONG YUAN CONSTRUCTION GROUP CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600502.SS | Anhui Construction Engineering Group Corporation Limited | CN | Construction & Real Estate | SSE | — | — |
| 600503.SS | Deluxe Family Co., Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600510.SS | Black Peony(Group)Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600512.SS | TENGDA CONSTRUCTION GROUP CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600515.SS | HAINAN AIRPORT INFRASTRUCTURE CO., LTD | CN | Construction & Real Estate | SSE | — | — |
| 600533.SS | Nanjing Chixia Development Co., Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600604.SS | Shanghai Shibei Hi-Tech Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600605.SS | SHANGHAI HUITONG ENERGY CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600606.SS | Greenland Holdings Corporation Limited | CN | Construction & Real Estate | SSE | — | — |
| 600622.SS | Everbright Jiabao Co., Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600638.SS | Shanghai New Huang Pu Industrial Group Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600639.SS | Shanghai Jinqiao Export Processing Zone Development Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600649.SS | Shanghai Chengtou Holding Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600657.SS | Cinda Real Estate Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600658.SS | Beijing Electronic Zone High-tech Group Co., Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600663.SS | Shanghai Lujiazui Finance & Trade Zone Development Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600665.SS | Tande Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600667.SS | Wuxi Taiji Industry Limited Corporation | CN | Construction & Real Estate | SSE | — | — |
| 600675.SS | China Enterprise Company Limited | CN | Construction & Real Estate | SSE | — | — |
| 600683.SS | METRO LAND CORPORATION LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600684.SS | GUANGZHOU PEARL RIVER DEVELOPMENT GROUP CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600692.SS | Shanghai Ya Tong Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600708.SS | Bright Real Estate Group Co.,Limited | CN | Construction & Real Estate | SSE | — | — |
| 600716.SS | Jiangsu Phoenix Property Investment Company Limited | CN | Construction & Real Estate | SSE | — | — |
| 600736.SS | Suzhou New District Hi-Tech Industrial Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600743.SS | BEIJING HUAYUAN XINHANG HOLDING CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600748.SS | Shanghai Industrial Development Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600773.SS | Tibet Urban Development and Investment Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600791.SS | Beh-Property Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600820.SS | Shanghai Tunnel Engineering Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 600846.SS | SHANGHAI TONGJI SCIENCE & TECHNOLOGY INDUSTRIAL CO.,LTD | CN | Construction & Real Estate | SSE | — | — |
| 600848.SS | SHANGHAI LINGANG HOLDINGS CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 600853.SS | Longjian Road&Bridge Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600895.SS | Shanghai Zhangjiang Hi-Tech Park Development Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600939.SS | Chongqing Construction Engineering Group Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 600970.SS | Sinoma International Engineering Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 601068.SS | China Aluminum International Engineering Corporation Limited | CN | Construction & Real Estate | SSE | — | — |
| 601117.SS | CHINA NATIONAL CHEMICAL ENGINEERING CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 601133.SS | BOTH ENGINEERING TECHNOLOGY CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 601155.SS | Seazen Holdings Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 601186.SS | China Railway Construction Corporation Limited | CN | Construction & Real Estate | SSE | — | — |
| 601390.SS | China Railway Group Limited | CN | Construction & Real Estate | SSE | — | — |
| 601512.SS | CHINA-SINGAPORE SUZHOU INDUSTRIAL PARK DEVELOPMENT GROUP CO.LTD. | CN | Construction & Real Estate | SSE | — | — |
| 601588.SS | Beijing North Star Company Limited | CN | Construction & Real Estate | SSE | — | — |
| 601611.SS | CHINA NUCLEAR ENGINEERING CORPORATION LIMITED | CN | Construction & Real Estate | SSE | — | — |
| 601618.SS | Metallurgical Corporation of China Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 601668.SS | China State Construction Engineering Corporation Limited | CN | Construction & Real Estate | SSE | — | — |
| 601669.SS | Power Construction Corporation of China,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 601789.SS | Ningbo Construction Co., Ltd | CN | Construction & Real Estate | SSE | — | — |
| 601800.SS | China Communications Construction Company Limited | CN | Construction & Real Estate | SSE | — | — |
| 601868.SS | China Energy Engineering Corporation Limited | CN | Construction & Real Estate | SSE | — | — |
| 601886.SS | JANGHO GROUP CO., LTD. | CN | Construction & Real Estate | SSE | — | — |
| 603030.SS | SHANGHAI TRENDZONE HOLDINE GROUP CO.,LTD | CN | Construction & Real Estate | SSE | — | — |
| 603098.SS | Center International Group Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 603137.SS | JIANGSU HENGSHANG ENERGY CONSERVATION TECHNOLOGY CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 603163.SS | ACTER TECHNOLOGY INTEGRATION GROUP CO., LTD. | CN | Construction & Real Estate | SSE | — | — |
| 603176.SS | HUITONG CONSTRUCTION GROUP CO.,LTD. | CN | Construction & Real Estate | SSE | — | — |
| 603359.SS | Dongzhu Ecological Environment Protection Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 603506.SS | NACITY PROPERTY SERVICE GROUP CO., LTD. | CN | Construction & Real Estate | SSE | — | — |
| 603637.SS | Zhenhai Petrochemical Engineering Co., Ltd | CN | Construction & Real Estate | SSE | — | — |
| 603815.SS | Anhui Gourgen Traffic Construction Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 603828.SS | Suzhou Kelida Building & Decoration Co., Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 603843.SS | Zhengping Road & Bridge Construction Co., Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 603909.SS | C&D HOLSIN ENGINEERING CONSULTING CO., LTD. | CN | Construction & Real Estate | SSE | — | — |
| 603929.SS | L&K Engineering (Suzhou) Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 603955.SS | Daqian Ecology & Environment Group Co., Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 603959.SS | Hunan Baili Engineering Sci&Tech Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 605167.SS | Jiangsu Libert Inc. | CN | Construction & Real Estate | SSE | — | — |
| 605178.SS | Beijing New Space Technology Co., Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 605287.SS | Decai Decoration Co.,Ltd | CN | Construction & Real Estate | SSE | — | — |
| 605289.SS | SHANGHAI LUOMAN TECHNOLOGIES INC. | CN | Construction & Real Estate | SSE | — | — |
| 605303.SS | Hangzhou Landscaping Co.,Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 605598.SS | Shanghai Geoharbour Construction Group Co., Ltd. | CN | Construction & Real Estate | SSE | — | — |
| 000002.SZ | 万 科A | CN | Construction & Real Estate | SZSE | — | — |
| 000006.SZ | 深振业A | CN | Construction & Real Estate | SZSE | — | — |
| 000007.SZ | 全新好 | CN | Construction & Real Estate | SZSE | — | — |
| 000010.SZ | *ST美丽 | CN | Construction & Real Estate | SZSE | — | — |
| 000011.SZ | 深物业A | CN | Construction & Real Estate | SZSE | — | — |
| 000014.SZ | 沙河股份 | CN | Construction & Real Estate | SZSE | — | — |
| 000029.SZ | 深深房A | CN | Construction & Real Estate | SZSE | — | — |
| 000031.SZ | 大悦城 | CN | Construction & Real Estate | SZSE | — | — |
| 000032.SZ | 深桑达A | CN | Construction & Real Estate | SZSE | — | — |
| 000036.SZ | 华联控股 | CN | Construction & Real Estate | SZSE | — | — |
| 000042.SZ | 中洲控股 | CN | Construction & Real Estate | SZSE | — | — |
| 000069.SZ | 华侨城A | CN | Construction & Real Estate | SZSE | — | — |
| 000090.SZ | 天健集团 | CN | Construction & Real Estate | SZSE | — | — |
| 000402.SZ | 金 融 街 | CN | Construction & Real Estate | SZSE | — | — |
| 000498.SZ | 山东路桥 | CN | Construction & Real Estate | SZSE | — | — |
| 000514.SZ | 渝 开 发 | CN | Construction & Real Estate | SZSE | — | — |
| 000517.SZ | 荣安地产 | CN | Construction & Real Estate | SZSE | — | — |
| 000560.SZ | 我爱我家 | CN | Construction & Real Estate | SZSE | — | — |
| 000608.SZ | 阳光股份 | CN | Construction & Real Estate | SZSE | — | — |
| 000620.SZ | 盈新发展 | CN | Construction & Real Estate | SZSE | — | — |
| 000628.SZ | 高新发展 | CN | Construction & Real Estate | SZSE | — | — |
| 000656.SZ | 金科股份 | CN | Construction & Real Estate | SZSE | — | — |
| 000668.SZ | 荣丰控股 | CN | Construction & Real Estate | SZSE | — | — |
| 000718.SZ | 苏宁环球 | CN | Construction & Real Estate | SZSE | — | — |
| 000736.SZ | 中交发展 | CN | Construction & Real Estate | SZSE | — | — |
| 000797.SZ | 中国武夷 | CN | Construction & Real Estate | SZSE | — | — |
| 000838.SZ | *ST发展 | CN | Construction & Real Estate | SZSE | — | — |
| 000863.SZ | 三湘印象 | CN | Construction & Real Estate | SZSE | — | — |
| 000897.SZ | 津滨发展 | CN | Construction & Real Estate | SZSE | — | — |
| 000909.SZ | *ST数源 | CN | Construction & Real Estate | SZSE | — | — |
| 000926.SZ | 福星股份 | CN | Construction & Real Estate | SZSE | — | — |
| 000928.SZ | 中钢国际 | CN | Construction & Real Estate | SZSE | — | — |
| 000965.SZ | 天保基建 | CN | Construction & Real Estate | SZSE | — | — |
| 001914.SZ | 招商积余 | CN | Construction & Real Estate | SZSE | — | — |
| 001979.SZ | 招商蛇口 | CN | Construction & Real Estate | SZSE | — | — |
| 002016.SZ | 世荣兆业 | CN | Construction & Real Estate | SZSE | — | — |
| 002047.SZ | 宝鹰股份 | CN | Construction & Real Estate | SZSE | — | — |
| 002051.SZ | 中工国际 | CN | Construction & Real Estate | SZSE | — | — |
| 002060.SZ | 广东建工 | CN | Construction & Real Estate | SZSE | — | — |
| 002061.SZ | 浙江交科 | CN | Construction & Real Estate | SZSE | — | — |
| 002062.SZ | 宏润建设 | CN | Construction & Real Estate | SZSE | — | — |
| 002081.SZ | 金 螳 螂 | CN | Construction & Real Estate | SZSE | — | — |
| 002116.SZ | 中国海诚 | CN | Construction & Real Estate | SZSE | — | — |
| 002133.SZ | 广宇集团 | CN | Construction & Real Estate | SZSE | — | — |
| 002140.SZ | 东华科技 | CN | Construction & Real Estate | SZSE | — | — |
| 002146.SZ | 荣盛发展 | CN | Construction & Real Estate | SZSE | — | — |
| 002163.SZ | 海南发展 | CN | Construction & Real Estate | SZSE | — | — |
| 002188.SZ | 中天服务 | CN | Construction & Real Estate | SZSE | — | — |
| 002200.SZ | 交投生态 | CN | Construction & Real Estate | SZSE | — | — |
| 002208.SZ | 合肥城建 | CN | Construction & Real Estate | SZSE | — | — |
| 002244.SZ | 滨江集团 | CN | Construction & Real Estate | SZSE | — | — |
| 002285.SZ | 世联行 | CN | Construction & Real Estate | SZSE | — | — |
| 002305.SZ | *ST南置 | CN | Construction & Real Estate | SZSE | — | — |
| 002307.SZ | 北新路桥 | CN | Construction & Real Estate | SZSE | — | — |
| 002314.SZ | 南山控股 | CN | Construction & Real Estate | SZSE | — | — |
| 002323.SZ | *ST雅博 | CN | Construction & Real Estate | SZSE | — | — |
| 002375.SZ | 亚厦股份 | CN | Construction & Real Estate | SZSE | — | — |
| 002431.SZ | ST棕榈 | CN | Construction & Real Estate | SZSE | — | — |
| 002482.SZ | 广田集团 | CN | Construction & Real Estate | SZSE | — | — |
| 002542.SZ | *ST中岩 | CN | Construction & Real Estate | SZSE | — | — |
| 002586.SZ | 围海股份 | CN | Construction & Real Estate | SZSE | — | — |
| 002620.SZ | *ST瑞和 | CN | Construction & Real Estate | SZSE | — | — |
| 002628.SZ | 成都路桥 | CN | Construction & Real Estate | SZSE | — | — |
| 002629.SZ | 仁智股份 | CN | Construction & Real Estate | SZSE | — | — |
| 002663.SZ | 普邦股份 | CN | Construction & Real Estate | SZSE | — | — |
| 002713.SZ | 东易日盛 | CN | Construction & Real Estate | SZSE | — | — |
| 002761.SZ | 浙江建投 | CN | Construction & Real Estate | SZSE | — | — |
| 002775.SZ | 文科股份 | CN | Construction & Real Estate | SZSE | — | — |
| 002789.SZ | *ST建艺 | CN | Construction & Real Estate | SZSE | — | — |
| 002822.SZ | ST中装 | CN | Construction & Real Estate | SZSE | — | — |
| 002830.SZ | 名雕股份 | CN | Construction & Real Estate | SZSE | — | — |
| 002856.SZ | *ST美芝 | CN | Construction & Real Estate | SZSE | — | — |
| 002941.SZ | 新疆交建 | CN | Construction & Real Estate | SZSE | — | — |
| 002963.SZ | 豪尔赛 | CN | Construction & Real Estate | SZSE | — | — |
| 002968.SZ | 新大正 | CN | Construction & Real Estate | SZSE | — | — |
| 002989.SZ | 中天精装 | CN | Construction & Real Estate | SZSE | — | — |
| 003001.SZ | 中岩大地 | CN | Construction & Real Estate | SZSE | — | — |
| 300048.SZ | 合康新能 | CN | Construction & Real Estate | SZSE | — | — |
| 300506.SZ | 名家汇 | CN | Construction & Real Estate | SZSE | — | — |
Prev5 / 5