446 companies1–200 / 3 pages
| Ticker | Company | Country | Industry | Market | Revenue | FY |
|---|---|---|---|---|---|---|
| CMCSA | COMCAST CORP | US | Media & Entertainment | NASDAQ | $123.7bn | 2025 |
| DIS | The Walt Disney Company | US | Media & Entertainment | NYSE | $94.4bn | 2025 |
| — | BNP Paribas | FR | Media & Entertainment | Euronext | €51.2bn | 2025 |
| NFLX | Netflix, Inc. | US | Media & Entertainment | NASDAQ | $45.2bn | 2025 |
| — | Credit Agricole Group | FR | Media & Entertainment | Euronext | €25.2bn | 2023 |
| SPOT | Spotify Technology S.A. | LU | Media & Entertainment | NYSE | €17.2bn | 2025 |
| FOXA | Fox Corp | US | Media & Entertainment | NASDAQ | $17.1bn | 2026 |
| RCI | ROGERS COMMUNICATIONS INC | CA | Media & Entertainment | NYSE | CAD 21.7bn | 2025 |
| ECHO | EchoStar CORP | US | Media & Entertainment | NASDAQ | $15.0bn | 2025 |
| — | Publicis | FR | Media & Entertainment | Euronext | €13.1bn | 2023 |
| 7974 | Nintendo Co., Ltd. | JP | Media & Entertainment | Prime | ¥2.3tn | 2026 |
| — | Teleperformance | FR | Media & Entertainment | Euronext | €8.3bn | 2023 |
| OPTU | Optimum Communications, Inc. | US | Media & Entertainment | NYSE | $8.6bn | 2025 |
| SIRI | SIRIUS XM HOLDINGS INC. | US | Media & Entertainment | NASDAQ | $8.6bn | 2025 |
| 7832 | Bandai Namco Holdings Inc. | JP | Media & Entertainment | Prime | ¥1.3tn | 2026 |
| — | RTL Group | LU | Media & Entertainment | Euronext | €6.2bn | 2023 |
| — | Wolters Kluwer | NL | Media & Entertainment | Euronext | €6.1bn | 2025 |
| VSNT | Versant Media Group, Inc. | US | Media & Entertainment | NASDAQ | $6.7bn | 2025 |
| DKNG | DraftKings Inc. | US | Media & Entertainment | NASDAQ | $6.1bn | 2025 |
| — | Universal Music Group | US | Media & Entertainment | Euronext | $5.7bn | 2017 |
| NXST | NEXSTAR MEDIA GROUP, INC. | US | Media & Entertainment | NASDAQ | $4.9bn | 2025 |
| LBTYA | Liberty Global Ltd. | BM | Media & Entertainment | NASDAQ | $4.9bn | 2025 |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. | US | Media & Entertainment | NYSE | $4.8bn | 2025 |
| ROKU | ROKU, INC | US | Media & Entertainment | NASDAQ | $4.7bn | 2025 |
| VSAT | VIASAT INC | US | Media & Entertainment | NASDAQ | $4.6bn | 2026 |
| — | ProSiebenSat.1 Media SE | DE | Media & Entertainment | Xetra | €4.0bn | 2019 |
| FWONA | Liberty Media Corp | US | Media & Entertainment | NASDAQ | $4.5bn | 2025 |
| 4661 | Oriental Land Co., Ltd. | JP | Media & Entertainment | Prime | ¥705bn | 2026 |
| LILA | Liberty Latin America Ltd. | US | Media & Entertainment | NASDAQ | $4.4bn | 2025 |
| — | Thomson Reuters | CA | Media & Entertainment | TSX | CAD 6.0bn | 2020 |
| TME | Tencent Music Entertainment Group | CN | Media & Entertainment | NYSE | CN¥28.4bn | 2024 |
| IQ | iQIYI, Inc. | CN | Media & Entertainment | NASDAQ | CN¥27.3bn | 2025 |
| IHRT | iHeartMedia, Inc. | US | Media & Entertainment | NASDAQ | $3.9bn | 2025 |
| — | Elsevier | NL | Media & Entertainment | Euronext | €3.1bn | 2023 |
| TV | GRUPO TELEVISA, S.A.B. | MX | Media & Entertainment | NYSE | MXN 62.3bn | 2024 |
| — | Havas | FR | Media & Entertainment | Euronext | €2.8bn | 2023 |
| CNK | Cinemark Holdings, Inc. | US | Media & Entertainment | NYSE | $3.1bn | 2025 |
| — | Sanoma Corporation | FI | Media & Entertainment | Nasdaq Helsinki | €2.8bn | 2010 |
| GTN | GRAY MEDIA, INC | US | Media & Entertainment | NYSE | $3.1bn | 2025 |
| LTH | Life Time Group Holdings, Inc. | US | Media & Entertainment | NYSE | $3.0bn | 2025 |
| CHDN | Churchill Downs Inc | US | Media & Entertainment | NASDAQ | $2.9bn | 2025 |
| BRSL | Brightstar Lottery PLC | GB | Media & Entertainment | NYSE | $2.5bn | 2025 |
| — | Daily Mail and General Trust | GB | Media & Entertainment | LSE | £1.9bn | 2014 |
| SSP | E.W. SCRIPPS Co | US | Media & Entertainment | NASDAQ | $2.2bn | 2025 |
| STUB | StubHub Holdings, Inc. | US | Media & Entertainment | NYSE | $1.7bn | 2025 |
| PRKS | United Parks & Resorts Inc. | US | Media & Entertainment | NYSE | $1.7bn | 2025 |
| FUBO | FuboTV Inc. | US | Media & Entertainment | NYSE | $1.6bn | 2024 |
| CABO | Cable One, Inc. | US | Media & Entertainment | NYSE | $1.5bn | 2025 |
| PLNT | Planet Fitness, Inc. | US | Media & Entertainment | NYSE | $1.3bn | 2025 |
| MSGK | MSG Knickerbockers Corp. | US | Media & Entertainment | NYSE | $1.2bn | 2026 |
| RSI | Rush Street Interactive, Inc. | US | Media & Entertainment | NYSE | $1.1bn | 2025 |
| CALX | CALIX, INC | US | Media & Entertainment | NYSE | $1.0bn | 2025 |
| CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. | US | Media & Entertainment | NASDAQ | $975.8mn | 2025 |
| OSW | ONESPAWORLD HOLDINGS Ltd | BS | Media & Entertainment | NASDAQ | $961.0mn | 2025 |
| CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | US | Media & Entertainment | NASDAQ | $889.0mn | 2025 |
| IRDM | Iridium Communications Inc. | US | Media & Entertainment | NASDAQ | $871.7mn | 2025 |
| MCS | MARCUS CORP | US | Media & Entertainment | NYSE | $758.5mn | 2025 |
| — | CD Projekt | PL | Media & Entertainment | GPW Warsaw | PLN 2.1bn | 2020 |
| — | De La Rue | GB | Media & Entertainment | LSE | £371.0mn | 2022 |
| PRSU | Pursuit Attractions & Hospitality, Inc. | US | Media & Entertainment | NYSE | $452.4mn | 2025 |
| SEAT | Vivid Seats Inc. | US | Media & Entertainment | NASDAQ | $450.5mn | 2025 |
| EVC | ENTRAVISION COMMUNICATIONS CORP | US | Media & Entertainment | NYSE | $447.6mn | 2025 |
| ADEA | Adeia Inc. | US | Media & Entertainment | NASDAQ | $443.4mn | 2025 |
| — | Amedia | NO | Media & Entertainment | Oslo Børs | NOK 4.1bn | 2023 |
| TSQ | Townsquare Media, Inc. | US | Media & Entertainment | NYSE | $427.4mn | 2025 |
| — | Polaris Media | NO | Media & Entertainment | Oslo Børs | NOK 3.7bn | 2021 |
| UONE | URBAN ONE, INC. | US | Media & Entertainment | NASDAQ | $374.4mn | 2025 |
| — | Constantin Film | DE | Media & Entertainment | Xetra | €330.0mn | 2016 |
| — | Gameloft | FR | Media & Entertainment | Euronext | €293.0mn | 2024 |
| ANGX | Angel Studios, Inc. | US | Media & Entertainment | NYSE | $321.6mn | 2025 |
| XPOF | Xponential Fitness, Inc. | US | Media & Entertainment | NYSE | $314.9mn | 2025 |
| — | WildBrain | CA | Media & Entertainment | TSX | CAD 425.6mn | 2020 |
| TSAT | Telesat Corp | CA | Media & Entertainment | NASDAQ | CAD 418.0mn | 2025 |
| — | Grupo Televisa | MX | Media & Entertainment | BMV | MXN 5.3bn | 2012 |
| GSAT | Globalstar, Inc. | US | Media & Entertainment | NASDAQ | $273.0mn | 2025 |
| CDRO | Codere Online Luxembourg, S.A. | LU | Media & Entertainment | NASDAQ | €200.7mn | 2024 |
| — | The Nishi-Nippon Shimbun Co., Ltd. | JP | Media & Entertainment | Unlisted | ¥35bn | 2026 |
| — | GMM Grammy | TH | Media & Entertainment | SET | THB 7.0bn | 2018 |
| BBGI | BEASLEY BROADCAST GROUP INC | US | Media & Entertainment | NASDAQ | $205.9mn | 2025 |
| RDI | READING INTERNATIONAL INC | US | Media & Entertainment | NASDAQ | $203.0mn | 2025 |
| NMAX | Newsmax Inc. | US | Media & Entertainment | NYSE | $189.3mn | 2025 |
| BZFD | BuzzFeed, Inc. | US | Media & Entertainment | NASDAQ | $185.3mn | 2025 |
| GRSD | GRANDSTAND Ltd | JE | Media & Entertainment | NASDAQ | $165.4mn | 2025 |
| HHS | HARTE HANKS INC | US | Media & Entertainment | NASDAQ | $159.6mn | 2025 |
| PAAI | Paradium.AI, Inc. | US | Media & Entertainment | NYSE | $134.8mn | 2025 |
| MDIA | Mediaco Holding Inc. | US | Media & Entertainment | NASDAQ | $133.3mn | 2025 |
| SEG | Seaport Entertainment Group Inc. | US | Media & Entertainment | NYSE | $130.4mn | 2025 |
| — | Television Nishinippon Corporation | JP | Media & Entertainment | Unlisted | ¥19bn | 2026 |
| FENG | Phoenix New Media Ltd | CN | Media & Entertainment | NYSE | CN¥765.6mn | 2025 |
| — | KBC Group Holdings Co., Ltd. | JP | Media & Entertainment | Unlisted | ¥18bn | 2026 |
| KVHI | KVH INDUSTRIES INC \DE\ | US | Media & Entertainment | NASDAQ | $111.0mn | 2025 |
| SGA | SAGA COMMUNICATIONS INC | US | Media & Entertainment | NASDAQ | $107.1mn | 2025 |
| — | Frontier Developments | GB | Media & Entertainment | LSE | £76.1mn | 2020 |
| GAIA | GAIA, INC | US | Media & Entertainment | NASDAQ | $99.0mn | 2025 |
| NIPG | NIP Group Inc. | SE | Media & Entertainment | NASDAQ | $85.3mn | 2024 |
| UCL | uCloudlink Group Inc. | CN | Media & Entertainment | NASDAQ | $81.4mn | 2025 |
| ANGH | Anghami Inc | AE | Media & Entertainment | NASDAQ | $78.1mn | 2024 |
| SPIR | Spire Global, Inc. | US | Media & Entertainment | NYSE | $71.6mn | 2025 |
| ASTS | AST SpaceMobile, Inc. | US | Media & Entertainment | NASDAQ | $70.9mn | 2025 |
| CNVS | Cineverse Corp. | US | Media & Entertainment | NASDAQ | $65.7mn | 2026 |
| CPHC | Canterbury Park Holding Corp | US | Media & Entertainment | NASDAQ | $59.6mn | 2025 |
| — | RSK Holdings Co., Ltd. | JP | Media & Entertainment | Unlisted | ¥9bn | 2026 |
| — | The Iwate Nippo Co., Ltd. | JP | Media & Entertainment | Unlisted | ¥9bn | 2026 |
| — | Tohoku Broadcasting Co., Ltd. | JP | Media & Entertainment | Unlisted | ¥7bn | 2026 |
| — | Shin-etsu Broadcasting Co., Ltd. | JP | Media & Entertainment | Unlisted | ¥7bn | 2026 |
| TOON | Kartoon Studios, Inc. | US | Media & Entertainment | NYSE | $39.4mn | 2025 |
| — | Kitanihon Broadcasting Co., Ltd. | JP | Media & Entertainment | Unlisted | ¥6bn | 2026 |
| — | Aomori Broadcasting Corporation | JP | Media & Entertainment | Unlisted | ¥5bn | 2026 |
| MPU | Mega Matrix Inc | KY | Media & Entertainment | NYSE | $26.1mn | 2025 |
| — | Hokuriku Broadcasting Co., Ltd. | JP | Media & Entertainment | Unlisted | ¥4bn | 2026 |
| — | Akita Broadcasting System, Inc. | JP | Media & Entertainment | Unlisted | ¥4bn | 2026 |
| — | IBC Iwate Broadcasting Co., Ltd. | JP | Media & Entertainment | Unlisted | ¥4bn | 2026 |
| ELWT | Elauwit Connection, Inc. | US | Media & Entertainment | NASDAQ | $21.6mn | 2025 |
| GDHG | GOLDEN HEAVEN GROUP HOLDINGS LTD. | CN | Media & Entertainment | NASDAQ | $15.3mn | 2025 |
| FBYD | Falcon's Beyond Global, Inc. | US | Media & Entertainment | NASDAQ | $14.9mn | 2025 |
| IOTR | iOThree Ltd | SG | Media & Entertainment | NASDAQ | $14.7mn | 2026 |
| OBAI | Our Bond, Inc. | US | Media & Entertainment | NASDAQ | $10.0mn | 2025 |
| RANS | RANS Entertainment | ID | Media & Entertainment | IDX | IDR 149.0bn | 2026 |
| ATXG | ADDENTAX GROUP CORP. | CN | Media & Entertainment | NASDAQ | $5.4mn | 2026 |
| FCHL | Fitness Champs Holdings Ltd | SG | Media & Entertainment | NASDAQ | SGD 4.2mn | 2025 |
| PUSA | Powerus Corp | US | Media & Entertainment | NASDAQ | $3.0mn | 2025 |
| — | Saudi Research and Media Group | SA | Media & Entertainment | Tadawul | SAR 3.0mn | 2021 |
| ENHA | Enhanced Group Inc. | US | Media & Entertainment | NYSE | — | 2025 |
| — | Pure Gym Limited | GB | Media & Entertainment | Unlisted | — | — |
| AKAN | AKANDA CORP. | GB | Media & Entertainment | NASDAQ | — | 2025 |
| — | Odeon Cinemas Limited | GB | Media & Entertainment | Unlisted | — | — |
| — | Nottingham Forest Football Club Limited | GB | Media & Entertainment | Unlisted | — | — |
| — | Newcastle United Football Company Limited | GB | Media & Entertainment | Unlisted | — | — |
| — | Manchester United Football Club Limited | GB | Media & Entertainment | Unlisted | — | — |
| — | Manchester City Football Club Limited | GB | Media & Entertainment | Unlisted | — | — |
| SP8.AX | STREAMPLAY STUDIO LIMITED | AU | Media & Entertainment | ASX | — | — |
| SHO.AX | SPORTSHERO LIMITED | AU | Media & Entertainment | ASX | — | — |
| SEK.AX | SEEK LIMITED | AU | Media & Entertainment | ASX | — | — |
| SEG.AX | SPORTS ENTERTAINMENT GROUP LIMITED | AU | Media & Entertainment | ASX | — | — |
| RNT.AX | RENT.COM.AU LIMITED | AU | Media & Entertainment | ASX | — | — |
| RMY.AX | RMA GLOBAL LIMITED | AU | Media & Entertainment | ASX | — | — |
| RLG.AX | ROOLIFE GROUP LTD | AU | Media & Entertainment | ASX | — | — |
| REA.AX | REA GROUP LTD | AU | Media & Entertainment | ASX | — | — |
| — | Leicester City Football Club Limited | GB | Media & Entertainment | Unlisted | — | — |
| — | Leeds United Football Club Limited | GB | Media & Entertainment | Unlisted | — | — |
| PLY.AX | PLAYSIDE STUDIOS LIMITED | AU | Media & Entertainment | ASX | — | — |
| OML.AX | OOH!MEDIA LIMITED | AU | Media & Entertainment | ASX | — | — |
| — | DMG Media Limited | GB | Media & Entertainment | Unlisted | — | — |
| NWSLV.AX | NEWS CORPORATION.. | AU | Media & Entertainment | ASX | — | — |
| NEC.AX | NINE ENTERTAINMENT CO. HOLDINGS LIMITED | AU | Media & Entertainment | ASX | — | — |
| — | Bertelsmann | DE | Media & Entertainment | Unlisted | — | — |
| — | Guardian Media Group PLC | GB | Media & Entertainment | Unlisted | — | — |
| IGL.AX | IVE GROUP LIMITED | AU | Media & Entertainment | ASX | — | — |
| GUM.AX | GUMTREE AUSTRALIA MARKETS LIMITED | AU | Media & Entertainment | ASX | — | — |
| — | Asahi Shimbun Company | JP | Media & Entertainment | Unlisted | — | — |
| FTI.AX | FORTIFAI LTD | AU | Media & Entertainment | ASX | — | — |
| FDV.AX | FRONTIER DIGITAL VENTURES LIMITED | AU | Media & Entertainment | ASX | — | — |
| EVT.AX | EVT LIMITED | AU | Media & Entertainment | ASX | — | — |
| — | Hallmark Cards | US | Media & Entertainment | Unlisted | — | — |
| — | Fulham Football Club Limited | GB | Media & Entertainment | Unlisted | — | — |
| CAR.AX | CAR GROUP LIMITED | AU | Media & Entertainment | ASX | — | — |
| AEHL | Antelope Enterprise Holdings Ltd | US | Media & Entertainment | NASDAQ | — | 2025 |
| — | Advance Publications | US | Media & Entertainment | Unlisted | — | — |
| AGT.AX | ARBITR GROUP LIMITED | AU | Media & Entertainment | ASX | — | — |
| AER.AX | AEERIS LTD | AU | Media & Entertainment | ASX | — | — |
| A1N.AX | ARN MEDIA LIMITED | AU | Media & Entertainment | ASX | — | — |
| — | Cox Enterprises | US | Media & Entertainment | Unlisted | — | — |
| 9949.TWO | TITTOT | TW | Media & Entertainment | TPEx | — | — |
| 8923.TWO | C.T.Publishing | TW | Media & Entertainment | TPEx | — | — |
| 8450.TWO | PILI | TW | Media & Entertainment | TPEx | — | — |
| 8446.TWO | HIM Music | TW | Media & Entertainment | TPEx | — | — |
| — | Bloomberg L.P. | US | Media & Entertainment | Unlisted | — | — |
| 7584.TWO | HAPPYTUK | TW | Media & Entertainment | TPEx | — | — |
| 6856.TWO | ST media | TW | Media & Entertainment | TPEx | — | — |
| ART.AX | AIRTASKER LIMITED | AU | Media & Entertainment | ASX | — | — |
| ASP.AX | ASPERMONT LIMITED. | AU | Media & Entertainment | ASX | — | — |
| BBL.AX | BRISBANE BRONCOS LIMITED | AU | Media & Entertainment | ASX | — | — |
| 6596.TWO | KHAM Inc. | TW | Media & Entertainment | TPEx | — | — |
| EGG.AX | ENERO GROUP LIMITED | AU | Media & Entertainment | ASX | — | — |
| 6542.TWO | GAMESPARCS | TW | Media & Entertainment | TPEx | — | — |
| — | Wrexham Association Football Club Limited (The) | GB | Media & Entertainment | Unlisted | — | — |
| — | Financial Times Limited (The) | GB | Media & Entertainment | Unlisted | — | — |
| GTN.AX | GTN LIMITED | AU | Media & Entertainment | ASX | — | — |
| — | Everton Football Club Company, Limited | GB | Media & Entertainment | Unlisted | — | — |
| HPG.AX | HIPAGES GROUP HOLDINGS LTD | AU | Media & Entertainment | ASX | — | — |
| 6482.TWO | FUN YOURS | TW | Media & Entertainment | TPEx | — | — |
| MXO.AX | MOTIO LTD | AU | Media & Entertainment | ASX | — | — |
| 6294.TWO | Tekom | TW | Media & Entertainment | TPEx | — | — |
| NWS.AX | NEWS CORPORATION.. | AU | Media & Entertainment | ASX | — | — |
| 6180.TWO | GAMANIA | TW | Media & Entertainment | TPEx | — | — |
| NZM.AX | NZME LIMITED | AU | Media & Entertainment | ASX | — | — |
| AD1.AX | ADNEO LIMITED | AU | Media & Entertainment | ASX | — | — |
| OVT.AX | OVANTI LIMITED | AU | Media & Entertainment | ASX | — | — |
| — | Wolverhampton Wanderers Football Club (1986) Limited | GB | Media & Entertainment | Unlisted | — | — |
| PPL.AX | PUREPROFILE LTD | AU | Media & Entertainment | ASX | — | — |
| 6169.TWO | InterServ | TW | Media & Entertainment | TPEx | — | — |
| 6144.TWO | DMT | TW | Media & Entertainment | TPEx | — | — |
| 6111.TWO | SFG | TW | Media & Entertainment | TPEx | — | — |
| 6101.TWO | KIC | TW | Media & Entertainment | TPEx | — | — |
| — | West Ham United Football Club Limited | GB | Media & Entertainment | Unlisted | — | — |
| — | Aston Villa Football Club Limited | GB | Media & Entertainment | Unlisted | — | — |
| 5478.TWO | SOFT-WORLD | TW | Media & Entertainment | TPEx | — | — |
| SKT.AX | SKY NETWORK TELEVISION LIMITED. | AU | Media & Entertainment | ASX | — | — |
| 5263.TWO | BROGENT | TW | Media & Entertainment | TPEx | — | — |
| 4946.TWO | Cayenne Tech | TW | Media & Entertainment | TPEx | — | — |
1 / 3Next