301 companies1–200 / 2 pages
| Ticker | Company | Country | Industry | Market | Revenue | FY |
|---|---|---|---|---|---|---|
| VZ | VERIZON COMMUNICATIONS INC | US | Telecommunications | NYSE | $138.2bn | 2025 |
| — | Deutsche Telekom | DE | Telecommunications | Xetra | €115.8bn | 2024 |
| T | AT&T INC. | US | Telecommunications | NYSE | $125.6bn | 2025 |
| 9432 | Nippon Telegraph and Telephone Corporation | JP | Telecommunications | Prime | ¥14.4tn | 2026 |
| TMUS | T-Mobile US, Inc. | US | Telecommunications | NASDAQ | $88.3bn | 2025 |
| CSCO | Cisco Systems, Inc. | US | Telecommunications | NASDAQ | $63.3bn | 2026 |
| — | Vodafone | GB | Telecommunications | LSE | £43.8bn | 2021 |
| 9984 | SoftBank Group Corp. | JP | Telecommunications | Prime | ¥7.8tn | 2026 |
| — | Telefónica | ES | Telecommunications | BME | €40.7bn | 2023 |
| — | América Móvil | MX | Telecommunications | BMV | MXN 816.0bn | 2023 |
| 9433 | KDDI Corporation | JP | Telecommunications | Prime | ¥6.1tn | 2026 |
| — | Nokia | FI | Telecommunications | Nasdaq Helsinki | €19.9bn | 2025 |
| — | Saudi Telecom Company | SA | Telecommunications | Tadawul | SAR 75.9bn | 2024 |
| BCE | BCE INC | CA | Telecommunications | NYSE | CAD 24.5bn | 2025 |
| — | TIM Group | IT | Telecommunications | Borsa Italiana | €14.4bn | 2024 |
| TU | TELUS CORP | CA | Telecommunications | NYSE | CAD 20.5bn | 2025 |
| — | Telenor | NO | Telecommunications | Oslo Børs | NOK 113.7bn | 2019 |
| LUMN | Lumen Technologies, Inc. | US | Telecommunications | NASDAQ | $11.3bn | 2025 |
| — | Telia Company | SE | Telecommunications | Nasdaq Nordic | SEK 86.0bn | 2019 |
| CHT | CHUNGHWA TELECOM CO LTD | TW | Telecommunications | NYSE | NT$230.0bn | 2024 |
| — | Canal+ S.A. | FR | Telecommunications | LSE | €6.1bn | 2023 |
| TIGO | MILLICOM INTERNATIONAL CELLULAR SA | LU | Telecommunications | NASDAQ | $5.8bn | 2025 |
| — | Vodacom | ZA | Telecommunications | JSE | ZAR 90.1bn | 2019 |
| TEO | TELECOM ARGENTINA SA | AR | Telecommunications | NYSE | ARS 8.3tn | 2025 |
| CTGG | QWEST CORP | US | Telecommunications | NASDAQ | $4.5bn | 2025 |
| VEON | VEON Ltd. | AE | Telecommunications | NASDAQ | $4.4bn | 2025 |
| PHI | PLDT Inc. | PH | Telecommunications | NYSE | PHP 216.8bn | 2024 |
| — | Fastweb | IT | Telecommunications | Borsa Italiana | €2.8bn | 2024 |
| — | Tele2 | SE | Telecommunications | Nasdaq Nordic | SEK 29.1bn | 2023 |
| — | Freenet AG | DE | Telecommunications | Xetra | €2.6bn | 2023 |
| TKC | TURKCELL ILETISIM HIZMETLERI A S | TR | Telecommunications | NYSE | TRY 107.1bn | 2023 |
| — | Mobily | SA | Telecommunications | Tadawul | SAR 7.8bn | 2019 |
| — | NOS | PT | Telecommunications | Euronext | €1.6bn | 2019 |
| — | Inmarsat | GB | Telecommunications | LSE | £1.3bn | 2014 |
| — | Cogeco | CA | Telecommunications | TSX | CAD 2.4bn | 2019 |
| IHS | IHS Holding Ltd | GB | Telecommunications | NYSE | $1.6bn | 2025 |
| ZD | ZIFF DAVIS, INC. | US | Telecommunications | NASDAQ | $1.5bn | 2025 |
| — | Bezeq The Israeli Telecommunication Corp. Ltd. | IL | Telecommunications | TASE | ILS 4.2bn | 2020 |
| IDT | IDT CORP | US | Telecommunications | NYSE | $1.3bn | 2026 |
| KYIV | Kyivstar Group Ltd. | AE | Telecommunications | NASDAQ | $1.2bn | 2025 |
| TDS | TELEPHONE & DATA SYSTEMS INC /DE/ | US | Telecommunications | NYSE | $1.1bn | 2025 |
| — | Infrastrutture Wireless Italiane | IT | Telecommunications | Borsa Italiana | €785.1mn | 2021 |
| ATNI | ATN International, Inc. | US | Telecommunications | NASDAQ | $667.1mn | 2025 |
| TTGT | TechTarget, Inc. | US | Telecommunications | NASDAQ | $486.8mn | 2025 |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | US | Telecommunications | NASDAQ | $357.9mn | 2025 |
| AD | ARRAY DIGITAL INFRASTRUCTURE, INC. | US | Telecommunications | NYSE | $163.0mn | 2025 |
| SPOK | Spok Holdings, Inc | US | Telecommunications | NASDAQ | $139.7mn | 2025 |
| CXDO | Crexendo, Inc. | US | Telecommunications | NASDAQ | $68.2mn | 2025 |
| SURG | SurgePays, Inc. | US | Telecommunications | NASDAQ | $57.0mn | 2025 |
| CHAI | Core AI Holdings, Inc. | CA | Telecommunications | NASDAQ | $55.2mn | 2025 |
| NXPL | NextPlat Corp | US | Telecommunications | NASDAQ | $54.3mn | 2025 |
| ATEX | Anterix Inc. | US | Telecommunications | NASDAQ | $6.5mn | 2026 |
| SIDU | Sidus Space Inc. | US | Telecommunications | NASDAQ | $1.8mn | 2025 |
| MYSE | Myseum.AI, Inc. | US | Telecommunications | NASDAQ | $550 | 2025 |
| — | Telefônica Brasil | BR | Telecommunications | B3 | BRL 11 | 2018 |
| 8101.TW | Arima Comm. | TW | Telecommunications | TWSE | — | — |
| 3081.TWO | LandMark | TW | Telecommunications | TPEx | — | — |
| 3095.TWO | CCC | TW | Telecommunications | TPEx | — | — |
| 3152.TWO | ACX | TW | Telecommunications | TPEx | — | — |
| 3163.TWO | Browave | TW | Telecommunications | TPEx | — | — |
| 3221.TWO | TST | TW | Telecommunications | TPEx | — | — |
| 3234.TWO | TrueLight | TW | Telecommunications | TPEx | — | — |
| 3306.TWO | RoyalTek | TW | Telecommunications | TPEx | — | — |
| 3363.TWO | FOCI | TW | Telecommunications | TPEx | — | — |
| 3466.TWO | SKARDIN | TW | Telecommunications | TPEx | — | — |
| 3491.TWO | UMT | TW | Telecommunications | TPEx | — | — |
| 3499.TWO | GLOBALSAT | TW | Telecommunications | TPEx | — | — |
| 3558.TWO | Senao Networks | TW | Telecommunications | TPEx | — | — |
| 3564.TWO | AEWIN | TW | Telecommunications | TPEx | — | — |
| 3632.TWO | PAPAGO | TW | Telecommunications | TPEx | — | — |
| 3664.TWO | Array | TW | Telecommunications | TPEx | — | — |
| 3672.TWO | CTS | TW | Telecommunications | TPEx | — | — |
| 3684.TWO | Grand-Tek | TW | Telecommunications | TPEx | — | — |
| 4903.TWO | UFOC | TW | Telecommunications | TPEx | — | — |
| 4908.TWO | APAC | TW | Telecommunications | TPEx | — | — |
| 4909.TWO | NEE | TW | Telecommunications | TPEx | — | — |
| 4979.TWO | LuxNet | TW | Telecommunications | TPEx | — | — |
| 5353.TWO | Tailyn | TW | Telecommunications | TPEx | — | — |
| 6109.TWO | AtechOEM | TW | Telecommunications | TPEx | — | — |
| 6143.TWO | NETRONIX,INC. | TW | Telecommunications | TPEx | — | — |
| 6170.TWO | WELLDONE | TW | Telecommunications | TPEx | — | — |
| 6190.TWO | WONDERFUL | TW | Telecommunications | TPEx | — | — |
| 6218.TWO | Hauman | TW | Telecommunications | TPEx | — | — |
| 6241.TWO | AMIGO | TW | Telecommunications | TPEx | — | — |
| 6245.TWO | Lanner | TW | Telecommunications | TPEx | — | — |
| 6263.TWO | Planet | TW | Telecommunications | TPEx | — | — |
| 6417.TWO | SAG | TW | Telecommunications | TPEx | — | — |
| 6465.TWO | ATrack | TW | Telecommunications | TPEx | — | — |
| 6470.TWO | U-MEDIA | TW | Telecommunications | TPEx | — | — |
| 6486.TWO | IDT | TW | Telecommunications | TPEx | — | — |
| 6530.TWO | Axcen | TW | Telecommunications | TPEx | — | — |
| 6546.TWO | AMPAK | TW | Telecommunications | TPEx | — | — |
| 6561.TWO | Chief | TW | Telecommunications | TPEx | — | — |
| 6588.TWO | EOC | TW | Telecommunications | TPEx | — | — |
| 7717.TWO | Lightel-KY | TW | Telecommunications | TPEx | — | — |
| 8034.TWO | OPNET | TW | Telecommunications | TPEx | — | — |
| 8048.TWO | RUBYTECH | TW | Telecommunications | TPEx | — | — |
| 8059.TWO | CTI | TW | Telecommunications | TPEx | — | — |
| 8089.TWO | Comtrend | TW | Telecommunications | TPEx | — | — |
| 8097.TWO | ATW | TW | Telecommunications | TPEx | — | — |
| 8176.TWO | ZCOM | TW | Telecommunications | TPEx | — | — |
| 5GG.AX | PENTANET LIMITED | AU | Telecommunications | ASX | — | — |
| CCG.AX | COMMS GROUP LTD | AU | Telecommunications | ASX | — | — |
| CNU.AX | CHORUS LIMITED | AU | Telecommunications | ASX | — | — |
| FRX.AX | FLEXIROAM LIMITED | AU | Telecommunications | ASX | — | — |
| HFY.AX | HUBIFY LIMITED | AU | Telecommunications | ASX | — | — |
| SKK.AX | STAKK LIMITED | AU | Telecommunications | ASX | — | — |
| SLC.AX | SUPERLOOP LIMITED | AU | Telecommunications | ASX | — | — |
| SPK.AX | SPARK NEW ZEALAND LIMITED | AU | Telecommunications | ASX | — | — |
| SWP.AX | SWOOP HOLDINGS LIMITED | AU | Telecommunications | ASX | — | — |
| TLS.AX | TELSTRA GROUP LIMITED | AU | Telecommunications | ASX | — | — |
| TPG.AX | TPG TELECOM LIMITED. | AU | Telecommunications | ASX | — | — |
| TUA.AX | TUAS LIMITED | AU | Telecommunications | ASX | — | — |
| — | BCE Inc. | CA | Telecommunications | TSX | — | — |
| — | Redknee | US | Telecommunications | TSX | — | — |
| — | Rogers Communications | CA | Telecommunications | TSX | — | — |
| — | Sangoma Technologies Corporation | CA | Telecommunications | TSX | — | — |
| — | Telesat | CA | Telecommunications | TSX | — | — |
| — | Telus Communications | CA | Telecommunications | TSX | — | — |
| — | Telus Corporation | CA | Telecommunications | TSX | — | — |
| — | Bell Canada | CA | Telecommunications | TSX | — | — |
| — | Shaw Communications | CA | Telecommunications | TSX | — | — |
| — | Aastra Technologies | CA | Telecommunications | TSX | — | — |
| — | BC Tel | CA | Telecommunications | TSX | — | — |
| — | Bell Aliant | CA | Telecommunications | TSX | — | — |
| — | BT Group | GB | Telecommunications | TSX | — | — |
| — | Canwest | CA | Telecommunications | TSX | — | — |
| — | Mitel | CA | Telecommunications | TSX | — | — |
| — | Nortel | CA | Telecommunications | TSX | — | — |
| — | Look Communications | CA | Telecommunications | TSXV | — | — |
| — | Airtel Africa | GB | Telecommunications | LSE | — | — |
| — | Batm Advanced Communications Ltd | IL | Telecommunications | LSE | — | — |
| — | Gamma Communications | GB | Telecommunications | LSE | — | — |
| — | KCOM Group | GB | Telecommunications | LSE | — | — |
| — | Partner Communications Company Ltd. | IL | Telecommunications | LSE | — | — |
| — | Telecom Plus | GB | Telecommunications | LSE | — | — |
| — | TeleMessage | IL | Telecommunications | LSE | — | — |
| — | Cable & Wireless Communications | GB | Telecommunications | LSE | — | — |
| — | Cable & Wireless | GB | Telecommunications | LSE | — | — |
| — | Cable & Wireless Worldwide | GB | Telecommunications | LSE | — | — |
| — | Carphone Warehouse | GB | Telecommunications | LSE | — | — |
| — | Colt Technology Services | GB | Telecommunications | LSE | — | — |
| — | Energis | GB | Telecommunications | LSE | — | — |
| — | KPN | NL | Telecommunications | LSE | — | — |
| — | Marconi Communications | GB | Telecommunications | LSE | — | — |
| — | O2 | GB | Telecommunications | LSE | — | — |
| — | Orange UK | GB | Telecommunications | LSE | — | — |
| — | Reuters | GB | Telecommunications | LSE | — | — |
| — | Spirent | GB | Telecommunications | LSE | — | — |
| — | Standard Telephones and Cables | GB | Telecommunications | LSE | — | — |
| — | TalkTalk Group | GB | Telecommunications | LSE | — | — |
| — | Telkom Indonesia | ID | Telecommunications | LSE | — | — |
| — | Thus | GB | Telecommunications | LSE | — | — |
| — | Virgin Media | GB | Telecommunications | LSE | — | — |
| — | Virgin Mobile UK | GB | Telecommunications | LSE | — | — |
| — | Avenir Telecom | FR | Telecommunications | Euronext | — | — |
| — | Eutelsat | FR | Telecommunications | Euronext | — | — |
| — | Maroc Telecom | MA | Telecommunications | Euronext | — | — |
| — | SES S.A. | LU | Telecommunications | Euronext | — | — |
| — | Alcatel | FR | Telecommunications | Euronext | — | — |
| — | Adyen | NL | Telecommunications | Euronext | — | — |
| — | Altice | LU | Telecommunications | Euronext | — | — |
| — | Orange Belgium | BE | Telecommunications | Euronext | — | — |
| — | Proximus Group | BE | Telecommunications | Euronext | — | — |
| — | Telenet group | BE | Telecommunications | Euronext | — | — |
| — | Eir | IE | Telecommunications | Euronext | — | — |
| — | Telio | NO | Telecommunications | Oslo Børs | — | — |
| — | LINK Mobility Group ASA | NO | Telecommunications | Oslo Børs | — | — |
| — | Hafslund | NO | Telecommunications | Oslo Børs | — | — |
| — | NextGenTel | NO | Telecommunications | Oslo Børs | — | — |
| — | Telia Norge | NO | Telecommunications | Oslo Børs | — | — |
| — | Adtran | US | Telecommunications | Xetra | — | — |
| — | Artnet | US | Telecommunications | Xetra | — | — |
| — | Gigaset | DE | Telecommunications | Xetra | — | — |
| — | MOBA Automation | DE | Telecommunications | Xetra | — | — |
| — | Telefónica Deutschland | DE | Telecommunications | Xetra | — | — |
| — | United Internet | DE | Telecommunications | Xetra | — | — |
| — | 1&1 AG | DE | Telecommunications | Xetra | — | — |
| — | Ascom | CH | Telecommunications | SIX | — | — |
| — | Sunrise LLC | CH | Telecommunications | SIX | — | — |
| — | Swisscom | CH | Telecommunications | SIX | — | — |
| — | Sinch | SE | Telecommunications | Nasdaq Nordic | — | — |
| — | Com Hem | SE | Telecommunications | Nasdaq Nordic | — | — |
| — | Elisa | FI | Telecommunications | Nasdaq Helsinki | — | — |
| — | Tecnotree | FI | Telecommunications | Nasdaq Helsinki | — | — |
| — | DNA | FI | Telecommunications | Nasdaq Helsinki | — | — |
| — | Twig Com | FI | Telecommunications | Nasdaq Helsinki | — | — |
| — | Nova | IS | Telecommunications | Nasdaq Iceland | — | — |
| — | Síminn | IS | Telecommunications | Nasdaq Iceland | — | — |
| — | A1 Telekom Austria Group | AT | Telecommunications | Wiener Börse | — | — |
| — | Orange Polska | PL | Telecommunications | GPW Warsaw | — | — |
| — | Cyfrowy polsat | PL | Telecommunications | GPW Warsaw | — | — |
| — | Turkcell | TR | Telecommunications | Borsa Istanbul | — | — |
| — | Türk Telekom | TR | Telecommunications | Borsa Istanbul | — | — |
| — | Advanced Info Service | TH | Telecommunications | SET | — | — |
| — | Intouch Holdings | TH | Telecommunications | SET | — | — |
| — | True Corporation | TH | Telecommunications | SET | — | — |
| — | Gulf Space Technology | TH | Telecommunications | SET | — | — |
| — | First Media | ID | Telecommunications | IDX | — | — |
| — | Indosat Ooredoo Hutchison | ID | Telecommunications | IDX | — | — |
1 / 2Next