301 companies201–301 / 2 pages
| Ticker | Company | Country | Industry | Market | Revenue | FY |
|---|---|---|---|---|---|---|
| — | XLSmart | ID | Telecommunications | IDX | — | — |
| — | Singtel | SG | Telecommunications | SGX | — | — |
| — | StarHub | SG | Telecommunications | SGX | — | — |
| — | M1 Limited | SG | Telecommunications | SGX | — | — |
| — | Oi | BR | Telecommunications | B3 | — | — |
| — | Telebras | BR | Telecommunications | B3 | — | — |
| — | TIM Brasil | BR | Telecommunications | B3 | — | — |
| — | Brasil Telecom | BR | Telecommunications | B3 | — | — |
| — | Embratel | BR | Telecommunications | B3 | — | — |
| — | NET | BR | Telecommunications | B3 | — | — |
| — | Vivo | BR | Telecommunications | B3 | — | — |
| — | Cellcom Israel Ltd. | IL | Telecommunications | TASE | — | — |
| — | Ceragon | IL | Telecommunications | TASE | — | — |
| — | Gilat Satellite Networks Ltd. | IL | Telecommunications | TASE | — | — |
| CNU | Chorus Limited | NZ | Telecommunications | NZX | — | — |
| SPK | Spark New Zealand | NZ | Telecommunications | NZX | — | — |
| — | EasyCall | PH | Telecommunications | PSE | — | — |
| — | Globe Telecom | PH | Telecommunications | PSE | — | — |
| — | Philippine Communications Satellite Corporation | PH | Telecommunications | PSE | — | — |
| — | PLDT | PH | Telecommunications | PSE | — | — |
| — | Digital Telecommunications Philippines | PH | Telecommunications | PSE | — | — |
| — | Bayan Telecommunications | PH | Telecommunications | PSE | — | — |
| — | Vega Telecom | PH | Telecommunications | PSE | — | — |
| — | ICR AT&T México | MX | Telecommunications | BMV | — | — |
| — | Telmex | MX | Telecommunications | BMV | — | — |
| — | Megacable | MX | Telecommunications | BMV | — | — |
| — | Safaricom | KE | Telecommunications | Nairobi SE | — | — |
| — | Ooredoo | QA | Telecommunications | Qatar SE | — | — |
| — | du | AE | Telecommunications | DFM | — | — |
| — | etisalat | AE | Telecommunications | ADX | — | — |
| — | etisalat Egypt | AE | Telecommunications | ADX | — | — |
| — | PTCL | PK | Telecommunications | ADX | — | — |
| — | Etisalat Sri Lanka | AE | Telecommunications | ADX | — | — |
| — | Empresa de Telecomunicaciones de Bogotá | CO | Telecommunications | BVC | — | — |
| — | Entel Chile | CL | Telecommunications | Santiago SE | — | — |
| — | Telecom Egypt | EG | Telecommunications | — | — | — |
| — | Jazztel | ES | Telecommunications | BME | — | — |
| — | Cellnex Telecom | ES | Telecommunications | BME | — | — |
| — | MTN Group | ZA | Telecommunications | JSE | — | — |
| — | Telkom | ZA | Telecommunications | JSE | — | — |
| — | Telecom Argentina | AR | Telecommunications | BCBA | — | — |
| — | Batelco | BH | Telecommunications | Bahrain Bourse | — | — |
| — | Jordan Telecom Group | JO | Telecommunications | Amman SE | — | — |
| — | Grameenphone | BD | Telecommunications | Dhaka SE | — | — |
| — | Dialog | IN | Telecommunications | Colombo SE | — | — |
| — | SLTMobitel | LK | Telecommunications | Colombo SE | — | — |
| — | WorldCall | PK | Telecommunications | PSX | — | — |
| VOD | Vodafone Group plc | GB | Telecommunications | LSE | — | — |
| — | Hutchison 3G UK Limited | GB | Telecommunications | Unlisted | — | — |
| — | Talktalk Telecommunications Limited | GB | Telecommunications | Unlisted | — | — |
| TLK | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | ID | Telecommunications | NYSE | — | 2024 |
| VIV | TELEFONICA BRASIL S.A. | BR | Telecommunications | NYSE | — | 2025 |
| AMX | AMERICA MOVIL SAB DE CV/ | MX | Telecommunications | NYSE | — | 2025 |
| IQST | iQSTEL Inc | US | Telecommunications | NASDAQ | — | 2026 |
| 2314.TW | MTI | TW | Telecommunications | TWSE | — | — |
| 2321.TW | TECOM | TW | Telecommunications | TWSE | — | — |
| 2332.TW | D-LINK | TW | Telecommunications | TWSE | — | — |
| 2345.TW | ACCTON | TW | Telecommunications | TWSE | — | — |
| 2412.TW | CHT | TW | Telecommunications | TWSE | — | — |
| 2419.TW | H.T. | TW | Telecommunications | TWSE | — | — |
| 2424.TW | LUNG HWA | TW | Telecommunications | TWSE | — | — |
| 2439.TW | MERRY | TW | Telecommunications | TWSE | — | — |
| 2444.TW | AboCom | TW | Telecommunications | TWSE | — | — |
| 2450.TW | SENAO | TW | Telecommunications | TWSE | — | — |
| 2455.TW | VPEC | TW | Telecommunications | TWSE | — | — |
| 2485.TW | ZINWELL | TW | Telecommunications | TWSE | — | — |
| 2498.TW | HTC | TW | Telecommunications | TWSE | — | — |
| 3025.TW | LOOP | TW | Telecommunications | TWSE | — | — |
| 3027.TW | BILLION | TW | Telecommunications | TWSE | — | — |
| 3045.TW | TWM | TW | Telecommunications | TWSE | — | — |
| 3047.TW | EDIMAX | TW | Telecommunications | TWSE | — | — |
| ABB.AX | AUSSIE BROADBAND LIMITED | AU | Telecommunications | ASX | — | — |
| 3062.TW | CyberTAN | TW | Telecommunications | TWSE | — | — |
| 3138.TW | Auden | TW | Telecommunications | TWSE | — | — |
| 3311.TW | Silitech | TW | Telecommunications | TWSE | — | — |
| 3380.TW | Alpha | TW | Telecommunications | TWSE | — | — |
| 3419.TW | WHAYU | TW | Telecommunications | TWSE | — | — |
| 3447.TW | XAVi | TW | Telecommunications | TWSE | — | — |
| 3596.TW | Arcadyan | TW | Telecommunications | TWSE | — | — |
| 3669.TW | AVer | TW | Telecommunications | TWSE | — | — |
| 3694.TW | AzureWave | TW | Telecommunications | TWSE | — | — |
| 3704.TW | Zyxel Group | TW | Telecommunications | TWSE | — | — |
| 4904.TW | Far EasTone | TW | Telecommunications | TWSE | — | — |
| 4906.TW | GEMTEK | TW | Telecommunications | TWSE | — | — |
| 4977.TW | PCL | TW | Telecommunications | TWSE | — | — |
| 5388.TW | Sercomm | TW | Telecommunications | TWSE | — | — |
| 6136.TW | FTC | TW | Telecommunications | TWSE | — | — |
| 6142.TW | CAMEO | TW | Telecommunications | TWSE | — | — |
| 6152.TW | PRIME | TW | Telecommunications | TWSE | — | — |
| 6216.TW | DrayTek Corp. | TW | Telecommunications | TWSE | — | — |
| 6285.TW | WNC | TW | Telecommunications | TWSE | — | — |
| 6416.TW | CASWELL | TW | Telecommunications | TWSE | — | — |
| 6426.TW | APOGEE | TW | Telecommunications | TWSE | — | — |
| 6442.TW | EZconn | TW | Telecommunications | TWSE | — | — |
| 6674.TW | CBN | TW | Telecommunications | TWSE | — | — |
| 6792.TW | Unictron | TW | Telecommunications | TWSE | — | — |
| 6863.TW | Arizon RFID | TW | Telecommunications | TWSE | — | — |
| 7689.TW | CLIMAX | TW | Telecommunications | TWSE | — | — |
| 7812.TW | TMYTEK | TW | Telecommunications | TWSE | — | — |
| 8011.TW | TTCC | TW | Telecommunications | TWSE | — | — |
| 8045.TW | TWOWAY | TW | Telecommunications | TWSE | — | — |
Prev2 / 2